Station XX-16242 · no signal
[GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events
Offline 91.218.66.130:28015 checked 16d ago
- Players now
- 0/ 30
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #16,242
- top 70%
- Last wipe
- 50d ago
- monthly schedule
- Next wipe
- 12d 5h
- Thu 3 Dec, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 30 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 3 December, 19:00 UTC, in 12d 5h. The force wipe · high confidence
- usual gap
- 0.3 daysbetween real wipes
- wipe-day peak
- 6players, last three wipes
Coming wipes
- 12d 5hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 23 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW15d ago | – | – | – | – | running | – |
| Thu 1 Oct, 18:43 UTC FW50d ago | M0.8▲rising | 6 | – | – | 0 | |
| Thu 1 Oct, 11:07 UTC51d ago | M0.8▲rising | 6 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
Generated by the game, the map on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events is procedural, size 4,250 with seed 169373835. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
The name of [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events gives no gather rate. The group limit is 8 players, the game's default. In pve mode, no combat against other players. The server browser lists it under Modded, where plugins or settings change the game. Its plugins are run through Oxide. Anti-cheat is on: VAC, from Valve.
Live population
How many players are recorded on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events right now?
No players are recorded on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events at this moment; it is offline, and the last sighting was 16 days 2 hours ago.
How does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events rank against other Rust servers?
The last seven days of player hours place [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events at #16,242, in the top 70% of all ranked servers.
Operator and location
How reliably does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events stay online?
No contact with [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events right now, and the last recorded contact was 16 days 2 hours ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Where in the world is [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events hosted?
The name of [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events points to Europe, even though it publishes no region tag. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 91.218.66.130:28015 is the address it uses.
Which Rust version is [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events running?
[GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events is running Rust network protocol 2634 and build 167231 on a machine with Windows. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe day
What does wipe day look like on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
On average, the busiest point of its recent wipes drew 6 players. 23 hours after the latest wipe, the crowd peaked.
On what timetable does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events run its wipes?
At the force wipe each month [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events wipes, and at no other time. On Thursday 3 December at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The present world dates from 50 days 18 hours. A monthly wipe schedule is published in its tags.
Tags
What do the server tags on [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events mean?
The game's server browser reads the tags [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events publishes: gmrust (Game mode): The game mode is standard Rust survival; mp30 (Max players): The server has 30 slots; ts8 (Group limit): 8 per team is the default, and that's the limit here; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs167231 (Build): Game build: 167231; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): No region code is set for this server; ^m (Monthly): Once a month it wipes, with the force wipe from Facepunch; ^p (PvE): There's no player combat; the world provides the threat; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events appear?
The Rust Server Trends lists that take in [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events are: EU Rust servers, Modded Rust servers, tracked live and Rust PvE servers. On the server list, the filters it matches are: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Join the server
How do you connect to [GER] NoRust - NoFun |Eigene Scripte|PvE|Economy|Quests|Events?
Enter client.connect 91.218.66.130:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/wSmkNBZD9.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
