Station UK-15498 · no signal
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 38d ago
- Players now
- 1/ 175
- 1% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,498
- top 68% · #2528 in EU
- Last wipe
- 40d ago
- biweekly schedule
- Next wipe
- 1d 23h
- Fri 30 Oct, 14:56 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 175 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 14:56 UTC, in 1d 23h. Its biweekly schedule tag · low confidence
- usual gap
- 4 daysbetween real wipes
- wipe-day peak
- 8players, last three wipes
- crowd held
- 0%else halves by day 1
Coming wipes
- 1d 23hFri 30 Oct, 14:56 UTC
- 8d 3hThu 5 Nov, 19:00 UTCFW
- 15d 23hFri 13 Nov, 14:56 UTC
- 29d 23hFri 27 Nov, 14:56 UTC
- 36d 3hThu 3 Dec, 19:00 UTCFW
- 43d 23hFri 11 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC40d ago | M0.9▲rising | 8 | – | running | 0 | |
| Mon 14 Sep, 14:57 UTC44d ago | M0.9▲rising | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The procedural map on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is size 3,000 with seed 14089, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page. The name of its map is Repulsion Generation.
Which settings and rules apply on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Its name points to a gather rate of 2x on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. You can have up to 2 players in a group (duo). survival is the game mode, standard play, with gathering, building and raiding. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Live population
What is the current population on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
A reading taken now finds Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 offline; the most recent activity was 38 days 18 hours ago.
How does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 rank against other Rust servers?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is #2,528 in Europe and #15,498 worldwide on the past week's player hours, within the top 68% of ranked servers. It sits at #387 among duo servers.
Operator and location
How reliably does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 stay online?
No contact with Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 right now, and the last recorded contact was 38 days 18 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
Which region does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run from?
Its region code is uk1, and Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself in Europe with the EU tag. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 64.40.9.211:28035.
What build of Rust does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 use?
On Linux, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs Rust network protocol 2633 and build 164530. The protocol must match for you to join, and Steam takes care of updating it.
Wipe pattern
What does wipe day look like on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The recent wipes averaged a busiest count of 8 players. 1 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. By day 1 it fell below half in the wipes where it didn't hold.
On what timetable does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run its wipes?
The prediction is taken from its tag, since Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 has too few wipes on record to confirm the schedule. Friday 30 October at 14:56 UTC is when its next wipe is due. The present world dates from 40 days. Every two weeks it wipes, according to the schedule in its tags.
Tags
What do the server tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 mean?
The game's server browser reads the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes: gmrust (Game mode): The game mode is standard Rust survival; mp175 (Max players): The server has 175 slots; ts2 (Group limit): Teams are capped at 2 players; v2633 (Protocol): Your game needs to be on protocol 2633 to join; cs164530 (Build): Game build: 164530; ptrak (Networking): Network layer: RakNet, the standard for Rust; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): Europe is the region it's listed under in the browser. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 appear?
The Rust Server Trends lists that take in Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 are: 2x Rust servers, listed live, Duo Rust servers, group limit 2, EU Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Which person or group runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
One operator most likely runs these: Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and 7 other servers we track, all publishing a repulsion.co.uk hostname.
Join the server
How do you connect to Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Enter client.connect 64.40.9.211:28035 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. You can find its website at https://www.repulsion.co.uk/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
