Station NA-4710 · recording
RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|
Online NA 64.40.8.104:28019 checked 11m ago
- Players now
- 1/ 100
- 1% full
- Motion · 24 h
- M0.0▲rising
- +1 players on the day
- 7-day average
- 0
- peak 2
- Rank
- #4,710
- top 21% · #806 in NA
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 23h
- Thu 29 Oct, 21:52 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 100 slots
- Motion · 24 h
- M0.0▲rising+1 players
- Sharpest hour
- +2into Tue 22:00 UTC
- Peak · 48 h
- 2most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 43% in NA, and #247 of the duo servers (top 59%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 21:52 UTC, in 23h. Every Thursday at 21:52 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 4players, last three wipes
- crowd held
- 40%else halves by day 3
Coming wipes
- 23hThu 29 Oct, 21:52 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 14d 23hThu 12 Nov, 21:52 UTC
- 21d 23hThu 19 Nov, 21:52 UTC
- 28d 23hThu 26 Nov, 21:52 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 42d 23hThu 10 Dec, 21:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 22 Oct, 21:52 UTC6d ago | M0.3▲rising | 2 | – | running | 0 | |
| Thu 15 Oct, 21:52 UTC13d ago | M0.8▲rising | 7 | halved by day 2 | 7 days | 0 | |
| Thu 8 Oct, 21:52 UTC20d ago | M0.5▲rising | 4 | held half | 7 days | 1 | |
| Thu 1 Oct, 17:49 UTC FW27d ago | M0.7▲rising | 5 | held half | 7.2 days | 0 | |
| Thu 24 Sep, 21:52 UTC34d ago | M0.7▲rising | 5 | halved by day 5 | 6.8 days | 0 | |
| Thu 17 Sep, 21:52 UTC41d ago | M0.6▲rising | 4 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|?
Generated by the game, the map on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| is procedural, size 3,750 with seed 23048. From this page you can look at it on RustMaps, since the same size and seed give the same map. Its map carries the name RustForNoobs Generated Maps.
Which settings and rules apply on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|?
2x gather is what RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| runs, judging by its name. You can have up to 2 players in a group (duo). In survival mode, gather, build and raid in the standard game. You can raid and fight other players here. The server browser lists it under Modded, where plugins or settings change the game. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Player counts
How many players are recorded on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| right now?
A reading taken now shows 1 players on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|, which has 100 slots. Across seven days this server recorded an average of 0 players and a peak of 2. Averaged over the last 48 hours, the busiest hour was 22:00 UTC at 2 players.
How does RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| rank against other Rust servers?
The last seven days of player hours place RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| at #4,710, in the top 21% of all ranked servers and #806 in North America. The ranking for duo puts it at #247.
Server details
How reliably does RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| stay online?
RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| is up at the moment. The uptime it reports puts its last restart about 8 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
Does RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| hold a steady tick rate?
Across the last 48 hours it averaged 15 server fps, with a floor of 10. Buildings, deployables and all the rest of the world's entities brought it to a high of 95,754. It reached a ceiling of 4,385 MB of memory. What you feel as lag is the combination of low fps and a rising entity count.
Where in the world is RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| hosted?
With its NA tag, RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| lists itself in North America. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. The address it publishes is 64.40.8.104:28019.
What build of Rust does RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| use?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| runs. The protocol must match for you to join, and Steam takes care of updating it.
Wipe pattern
What does wipe day look like on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|?
The recent wipes averaged a busiest count of 4 players. 1 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 40% of its recent wipes. It fell under half by day 3 in the wipes where it didn't hold.
How often does RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| wipe, and on which days?
every Thursday at 21:52 UTC is how RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| wipes. Thursday 29 October at 21:52 UTC is when its next wipe is due. 6 days is how long the current world has been running. Its tags state a weekly wipe schedule.
Server tags
What do the server tags on RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| mean?
These are the tags RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| publishes for the browser to read: gmrust (Game mode): You'll find standard Rust survival here; mp100 (Max players): 100 slots are available; ts2 (Group limit): Teams are capped at 2 players; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^w (Weekly): The server wipes every week; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): In the server browser it appears under North America. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| appear?
These Rust Server Trends lists include RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|: Beginner Rust servers: live trends, 2x Rust servers, listed live, Duo Rust servers, group limit 2, Modded Rust servers, tracked live and North America Rust servers. On the server list, the filters it matches are: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which person or group runs RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|?
One operator most likely runs these: RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2| and 51 other servers we track, all publishing a rustfornoobs.com hostname.
Join the server
What steps get you onto RustForNoobs.com 2x Weekly US | Solo/Duo | No BP Wipes x2|?
You can connect by pressing F1 in Rust and typing client.connect 64.40.8.104:28019 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. https://rustfornoobs.com is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
