Station NA-286 · recording
RustForNoobs.com | Mondays | Solo/Duo | US
Online NA 64.40.8.27:28019 checked 3h ago
- Players now
- 108/ 125
- 86% full
- Motion · 24 h
- M1.6▼falling
- −40 players on the day
- 7-day average
- 64
- peak 300
- Rank
- #286
- top 1% · #56 in NA
- Last wipe
- 1d ago
- weekly schedule
- Next wipe
- 5d 1h
- Mon 2 Nov, 21:52 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 108of 125 slots
- Motion · 24 h
- M1.6▼falling−40 players
- Sharpest hour
- +212into Mon 22:00 UTC
- Peak · 48 h
- 300most players in any hour
- Events picked
- 1wipe on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 3% in NA, and #29 of the duo servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 21:52 UTC, in 5d 1h. Every Monday at 21:52 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 300players, last three wipes
- crowd held
- 0%else halves by day 3
Coming wipes
- 5d 1hMon 2 Nov, 21:52 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 12d 1hMon 9 Nov, 21:52 UTC
- 19d 1hMon 16 Nov, 21:52 UTC
- 26d 1hMon 23 Nov, 21:52 UTC
- 33d 1hMon 30 Nov, 21:52 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 40d 1hMon 7 Dec, 21:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 300, 2 hours in, with 18 in the queue.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 21:52 UTC1d ago | – | – | – | – | running | 57 |
| Mon 19 Oct, 21:52 UTC8d ago | M2.4▲rising | 300+18 queue | halved by day 2 | 7 days | 61 | |
| Mon 12 Oct, 21:52 UTC15d ago | M2.4▲rising | 300+28 queue | halved by day 3 | 7 days | 66 | |
| Mon 5 Oct, 21:52 UTC22d ago | M2.4▲rising | 300+18 queue | halved by day 2 | 7 days | 39 | |
| Mon 28 Sep, 21:52 UTC29d ago | M2.4▲rising | 300+48 queue | halved by day 3 | 7 days | 66 | |
| Mon 21 Sep, 21:52 UTC36d ago | M2.4▲rising | 300+42 queue | halved by day 3 | 7 days | 39 | |
| Mon 14 Sep, 21:53 UTC43d ago | M2.5▲rising | 300 | halved by day 3 | 7 days | 3 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on RustForNoobs.com | Mondays | Solo/Duo | US?
RustForNoobs.com | Mondays | Solo/Duo | US runs a procedural map of size 3,750 with seed 4772, produced by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. You will find the map named RustForNoobs Generated Maps.
Which settings and rules apply on RustForNoobs.com | Mondays | Solo/Duo | US?
You will find no gather rate in the name of RustForNoobs.com | Mondays | Solo/Duo | US. 2 players is the most a group can hold (duo). survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Community, as a community server. The plugins run on Oxide. Vanilla is the label it uses for itself: unchanged from Facepunch's release: no altered rates, kits or rules. The server has VAC on, Valve's anti-cheat.
Player counts
How many players are recorded on RustForNoobs.com | Mondays | Solo/Duo | US right now?
A reading taken now shows 108 players on RustForNoobs.com | Mondays | Solo/Duo | US, which has 125 slots. Averaged across the last seven days the population was 64 players, reaching a peak of 300. The last 48 hours show their highest activity at 23:00 UTC, averaging 299 players.
How does RustForNoobs.com | Mondays | Solo/Duo | US rank against other Rust servers?
The last seven days of player hours place RustForNoobs.com | Mondays | Solo/Duo | US at #286, in the top 1% of all ranked servers and #56 in North America. The ranking for duo puts it at #29.
Server facts
How reliably does RustForNoobs.com | Mondays | Solo/Duo | US stay online?
Right now, you can reach RustForNoobs.com | Mondays | Solo/Duo | US. The uptime it reports puts its last restart about 4 hours ago. Of the 168 hours in the last 7 full days, it was up for 168, or 100% of the time. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Does RustForNoobs.com | Mondays | Solo/Duo | US hold a steady tick rate?
The 48-hour average is 55 server fps; 21 is the lowest observed. Buildings, deployables and all the rest of the world's entities brought it to a high of 198,540. It reached a ceiling of 6,985 MB of memory. Low fps together with a growing entity count is what players experience as lag.
Which region does RustForNoobs.com | Mondays | Solo/Duo | US run from?
The NA tag is how RustForNoobs.com | Mondays | Solo/Duo | US lists itself in North America. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 64.40.8.27:28019.
What build of Rust does RustForNoobs.com | Mondays | Solo/Duo | US use?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Mondays | Solo/Duo | US runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe pattern
What does wipe day look like on RustForNoobs.com | Mondays | Solo/Duo | US?
300 players, on average, was the busiest crowd at its recent wipes. With 18 more in the queue, the crowd on the latest wipe peaked 2 hours after the wipe. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 3.
On what timetable does RustForNoobs.com | Mondays | Solo/Duo | US run its wipes?
The wipe rhythm at RustForNoobs.com | Mondays | Solo/Duo | US is every Monday at 21:52 UTC. Monday 2 November at 21:52 UTC is when its next wipe is due. It has run its current world for 46 hours. A weekly wipe schedule is published in its tags.
Tags
What do the server tags on RustForNoobs.com | Mondays | Solo/Duo | US mean?
These are the tags RustForNoobs.com | Mondays | Solo/Duo | US publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp125 (Max players): Slots: 125; ts2 (Group limit): The team limit is 2; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): The server has no region code; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; NA (North America): The server browser files it under North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does RustForNoobs.com | Mondays | Solo/Duo | US appear?
These Rust Server Trends lists include RustForNoobs.com | Mondays | Solo/Duo | US: Beginner Rust servers: live trends, Duo Rust servers, group limit 2, Rust community servers without the side modes, North America Rust servers and Vanilla Rust servers, recorded live. On the server list, the filters it matches are: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 100; Average players: 50+ on average.
Who is behind RustForNoobs.com | Mondays | Solo/Duo | US?
Both RustForNoobs.com | Mondays | Solo/Duo | US and 51 other servers we track publish a rustfornoobs.com hostname, so the same operator most likely runs them.
Connecting
What steps get you onto RustForNoobs.com | Mondays | Solo/Duo | US?
To join, enter client.connect 64.40.8.27:28019 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://rustfornoobs.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
