Station EU-389 · recording
RustForNoobs.com | Mondays | Solo Duo Trio | EU
Online EU 168.100.161.141:28014 checked 10m ago
- Players now
- 32/ 150
- 21% full
- Motion · 24 h
- M0.9▼falling
- −9 players on the day
- 7-day average
- 44
- peak 342
- Rank
- #389
- top 2% · #201 in EU
- Last wipe
- 2d ago
- weekly schedule
- Next wipe
- 4d 8h
- Mon 2 Nov, 16:53 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 32of 150 slots
- Motion · 24 h
- M0.9▼falling−9 players
- Sharpest hour
- −36into Tue 23:00 UTC
- Peak · 48 h
- 245most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 7% in EU, and #47 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 16:53 UTC, in 4d 8h. Every Monday at 16:53 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 310players, last three wipes
- crowd held
- 0%else halves by day 2
Coming wipes
- 4d 8hMon 2 Nov, 16:53 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 11d 8hMon 9 Nov, 16:53 UTC
- 18d 8hMon 16 Nov, 16:53 UTC
- 25d 8hMon 23 Nov, 16:53 UTC
- 32d 8hMon 30 Nov, 16:53 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 39d 8hMon 7 Dec, 16:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 342, 3 hours in, with 1 in the queue.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 16:53 UTC2d ago | M2.5▲rising | 342+1 queue | – | running | 47 | |
| Mon 19 Oct, 15:53 UTC9d ago | M2.3▲rising | 245 | halved by day 2 | 7 days | 36 | |
| Mon 12 Oct, 15:53 UTC16d ago | M2.5▲rising | 342 | halved by day 1 | 7 days | 38 | |
| Mon 5 Oct, 15:53 UTC23d ago | M2.4▲rising | 264 | halved by day 2 | 7 days | 27 | |
| Mon 28 Sep, 15:53 UTC30d ago | M2.4▲rising | 316 | halved by day 2 | 7 days | 44 | |
| Mon 21 Sep, 15:53 UTC37d ago | M2.4▲rising | 313 | halved by day 2 | 7 days | 38 | |
| Mon 14 Sep, 15:54 UTC44d ago | M2.5▲rising | 285 | halved by day 1 | 7 days | 2 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
RustForNoobs.com | Mondays | Solo Duo Trio | EU runs a procedural map of size 3,750 with seed 11504, produced by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map. Its map carries the name RustForNoobs Generated Maps.
Which settings and rules apply on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
You will find no gather rate in the name of RustForNoobs.com | Mondays | Solo Duo Trio | EU. The limit for a group is 3 players (trio). survival is the game mode, gather, build and raid in the standard game. Player combat and raiding are permitted. It is a community server, and the browser lists it under Community. Oxide is the plugin framework it runs. It describes itself as vanilla, which means rates, kits and rules are as Facepunch ships them. The server has VAC on, Valve's anti-cheat.
Population
What is the current population on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
At this moment, RustForNoobs.com | Mondays | Solo Duo Trio | EU records 32 players across 150 slots. Averaged across the last seven days the population was 44 players, reaching a peak of 342. The busiest point in the last 48 hours came at 19:00 UTC, averaging 225 players.
How does RustForNoobs.com | Mondays | Solo Duo Trio | EU rank against other Rust servers?
For player hours across the last seven days, RustForNoobs.com | Mondays | Solo Duo Trio | EU takes #389 overall and #201 in Europe, inside the top 2% of all ranked servers. The ranking for trio puts it at #47.
Operator and location
How reliably does RustForNoobs.com | Mondays | Solo Duo Trio | EU stay online?
Right now, you can reach RustForNoobs.com | Mondays | Solo Duo Trio | EU. Going by the uptime figure it reports, it restarted about 1 hours ago. It was up 99% of the time across the last 7 full days: 167 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
Does RustForNoobs.com | Mondays | Solo Duo Trio | EU hold a steady tick rate?
Across the last 48 hours it averaged 103 server fps, with a floor of 58. At its highest, it carried 170,868 entities: buildings, deployables and the world's other contents. It reached a ceiling of 6,062 MB of memory. What you feel as lag is the combination of low fps and a rising entity count.
Which region does RustForNoobs.com | Mondays | Solo Duo Trio | EU run from?
The EU tag is how RustForNoobs.com | Mondays | Solo Duo Trio | EU lists itself in Europe. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 168.100.161.141:28014 is the address it uses.
What build of Rust does RustForNoobs.com | Mondays | Solo Duo Trio | EU use?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Mondays | Solo Duo Trio | EU runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe pattern
What does wipe day look like on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
310 players, on average, was the busiest crowd at its recent wipes. With 1 more in the queue, the crowd on the latest wipe peaked 3 hours after the wipe. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. It fell under half by day 2 in the wipes where it didn't hold.
How often does RustForNoobs.com | Mondays | Solo Duo Trio | EU wipe, and on which days?
The wipe rhythm at RustForNoobs.com | Mondays | Solo Duo Trio | EU is every Monday at 16:53 UTC. The date of its next wipe is Monday 2 November at 16:53 UTC. It has run its current world for 2 days 15 hours. A weekly wipe schedule is published in its tags.
Lists and tags
What do the server tags on RustForNoobs.com | Mondays | Solo Duo Trio | EU mean?
Tags published by RustForNoobs.com | Mondays | Solo Duo Trio | EU and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slots: 150; ts3 (Group limit): Each team can hold up to 3; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does RustForNoobs.com | Mondays | Solo Duo Trio | EU appear?
These Rust Server Trends lists include RustForNoobs.com | Mondays | Solo Duo Trio | EU: Beginner Rust servers: live trends, EU Rust servers, Rust community servers without the side modes, Best trio Rust servers and Vanilla Rust servers, recorded live. On the server list, the filters it matches are: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 25+ on average.
Which person or group runs RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Both RustForNoobs.com | Mondays | Solo Duo Trio | EU and 51 other servers we track publish a rustfornoobs.com hostname, so the same operator most likely runs them.
How to join
What steps get you onto RustForNoobs.com | Mondays | Solo Duo Trio | EU?
You can connect by pressing F1 in Rust and typing client.connect 168.100.161.141:28014 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. You can find its website at https://rustfornoobs.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
