Station XX-603 · recording
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10
Online 45.136.204.49:10000 checked 11m ago
- Players now
- 83/ 150
- 55% full
- Motion · 24 h
- M2.0▲rising
- +105 players on the day
- 7-day average
- 25
- peak 157
- Rank
- #603
- top 3%
- Last wipe
- 10h ago
- weekly schedule
- Next wipe
- 6d 13h
- Wed 4 Nov, 10:53 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 83of 150 slots
- Motion · 24 h
- M2.0▲rising+105 players
- Sharpest hour
- +81into Wed 11:00 UTC
- Peak · 48 h
- 157most players in any hour
- Events picked
- 1wipe on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, and #58 of the trio servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 4 November, 10:53 UTC, in 6d 13h. Every Wednesday at 10:53 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 88%of its recent wipes
- wipe-day peak
- 100players, last three wipes
- crowd held
- 20%else halves by day 2.5
Coming wipes
- 6d 13hWed 4 Nov, 10:53 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 13d 13hWed 11 Nov, 10:53 UTC
- 20d 13hWed 18 Nov, 10:53 UTC
- 27d 13hWed 25 Nov, 10:53 UTC
- 34d 13hWed 2 Dec, 10:53 UTC
- 35d 21hThu 3 Dec, 19:00 UTCFW
- 41d 13hWed 9 Dec, 10:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 112, 4 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Wed 28 Oct, 10:53 UTC10h ago | – | – | – | – | running | 31 |
| Wed 21 Oct, 10:54 UTC7d ago | M2.0▲rising | 112 | halved by day 2 | 7 days | 20 | |
| Wed 14 Oct, 10:54 UTC14d ago | M1.9▲rising | 107 | halved by day 2 | 7 days | 23 | |
| Wed 7 Oct, 10:53 UTC21d ago | M1.8▲rising | 82 | halved by day 3 | 7 days | 19 | |
| Fri 2 Oct, 10:53 UTC26d ago | M1.9▲rising | 123 | halved by day 3 | 5 days | 45 | |
| Wed 30 Sep, 10:53 UTC28d ago | M2.1▲rising | 149+2 queue | held half | 2 days | 23 | |
| Wed 23 Sep, 10:53 UTC35d ago | M2.0▲rising | 145+2 queue | halved by day 2 | 7 days | 45 | |
| Wed 16 Sep, 10:54 UTC42d ago | M2.1▲rising | 150+5 queue | halved by day 3 | 7 days | 13 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 runs a procedural map of size 3,500 with seed 1000000, produced by the game. Size and seed produce the same map, so RustMaps can show it from this page. Its map carries the name Custom Map.
Which settings and rules apply on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10?
2x gather is what UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 runs, judging by its name. 3 players is the most a group can hold (trio). It plays in survival mode, the usual game of gathering, building and raiding. Player combat and raiding are permitted. Listed as Modded in the server browser, it changes the game through plugins or settings. The plugins run on Carbon. VAC, Valve's anti-cheat, is switched on.
Population
What is the current population on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10?
At this moment, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 records 83 players across 150 slots. The seven-day average is 25 players, with a peak of 157. The busiest point in the last 48 hours came at 16:00 UTC, averaging 145 players.
How does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 rank against other Rust servers?
Over the last seven days, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 recorded enough player hours to reach #603 worldwide, placing it in the top 3% of all ranked servers. It sits at #58 among trio servers.
Server facts
How reliably does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 stay online?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 is up at the moment. Going by the uptime figure it reports, it restarted about 9 hours ago. 168 of 168 hours in the last 7 full days were up time, 100% of the total. 13 September 2026 is when Rust Server Trends first recorded it.
How well does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 perform under load?
The 48-hour average is 59 server fps; 54 is the lowest observed. At its highest, it carried 111,621 entities: buildings, deployables and the world's other contents. Memory use peaked at 3,852 MB. Low fps together with a growing entity count is what players experience as lag.
Which region does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 run from?
A region is not published by UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 45.136.204.49:10000 is the address it uses.
Which Rust version is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 running?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 is running Rust network protocol 2635 and build 168909 on a machine with Windows. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe day
What does wipe day look like on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10?
On average, the busiest point of its recent wipes drew 100 players. The peak on the most recent wipe came 4 hours after the wipe. Until the next wipe the crowd remained above half that peak in 20% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 2.5.
How often does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 wipe, and on which days?
The wipe rhythm at UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 is every Wednesday at 10:53 UTC. Wednesday 4 November at 10:53 UTC is when its next wipe is due. 10 hours is how long the current world has been running. Its tags state a weekly wipe schedule.
Lists and tags
What do the server tags on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 mean?
The game's server browser reads the tags UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 publishes: gmrust (Game mode): Survival in standard Rust; mp150 (Max players): The server has 150 slots; ts3 (Group limit): Teams are capped at 3 players; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^w (Weekly): The server wipes every week; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): A plugin framework, Carbon, runs here. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 appear?
You will find UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 on the following Rust Server Trends lists: 2x Rust servers, listed live, Modded Rust servers, tracked live and Best trio Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 50; Average players: 10+ on average.
Which person or group runs UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10?
Both UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10 and 4 other servers we track publish a ultimaterust.com hostname, so the same operator most likely runs them.
Connecting
What steps get you onto UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 28.10?
To join, enter client.connect 45.136.204.49:10000 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. https://ultimaterust.com is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.