Station NA-1281 · recording
RustForNoobs.com | Mondays | Solo Duo Trio | US
Online NA 216.39.240.145:28019 checked 8m ago
- Players now
- 7/ 150
- 5% full
- Motion · 24 h
- M0.5▲rising
- +3 players on the day
- 7-day average
- 6
- peak 38
- Rank
- #1,281
- top 6% · #188 in NA
- Last wipe
- 2d ago
- weekly schedule
- Next wipe
- 4d 4h
- Mon 2 Nov, 21:52 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 7of 150 slots
- Motion · 24 h
- M0.5▲rising+3 players
- Sharpest hour
- +10into Wed 19:00 UTC
- Peak · 48 h
- 18most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 10% in NA, and #129 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 21:52 UTC, in 4d 4h. Every Monday at 21:52 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 33players, last three wipes
- crowd held
- 0%else halves by day 1
Coming wipes
- 4d 4hMon 2 Nov, 21:52 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 11d 4hMon 9 Nov, 21:52 UTC
- 18d 4hMon 16 Nov, 21:52 UTC
- 25d 4hMon 23 Nov, 21:52 UTC
- 32d 4hMon 30 Nov, 21:52 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 39d 4hMon 7 Dec, 21:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 5 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 21:52 UTC2d ago | M1.5▲rising | 38 | – | running | 8 | |
| Mon 19 Oct, 21:52 UTC9d ago | M1.4▲rising | 32 | halved by day 2 | 7 days | 8 | |
| Mon 12 Oct, 21:52 UTC16d ago | M1.3▲rising | 28 | halved by day 1 | 7 days | 6 | |
| Mon 5 Oct, 21:52 UTC23d ago | M1.5▲rising | 35 | halved by day 1 | 7 days | 6 | |
| Mon 28 Sep, 21:52 UTC30d ago | M2.1▲rising | 132 | halved by day 1 | 7 days | 18 | |
| Mon 21 Sep, 21:52 UTC37d ago | M1.6▲rising | 46 | halved by day 2 | 7 days | 9 | |
| Mon 14 Sep, 21:53 UTC44d ago | M1.9▲rising | 88 | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on RustForNoobs.com | Mondays | Solo Duo Trio | US?
The procedural map on RustForNoobs.com | Mondays | Solo Duo Trio | US is size 3,750 with seed 4589, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page. Its map carries the name RustForNoobs Generated Maps.
Which settings and rules apply on RustForNoobs.com | Mondays | Solo Duo Trio | US?
You will find no gather rate in the name of RustForNoobs.com | Mondays | Solo Duo Trio | US. You can have up to 3 players in a group (trio). survival is the game mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Under Community in the server browser, it runs as a community server. Its plugins are run through Oxide. By its own description it is vanilla: unchanged from Facepunch's release: no altered rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Player counts
How many players are recorded on RustForNoobs.com | Mondays | Solo Duo Trio | US right now?
At this moment, RustForNoobs.com | Mondays | Solo Duo Trio | US records 7 players across 150 slots. Across seven days this server recorded an average of 6 players and a peak of 38. The last 48 hours show their highest activity at 22:00 UTC, averaging 16 players.
How does RustForNoobs.com | Mondays | Solo Duo Trio | US rank against other Rust servers?
The last seven days of player hours place RustForNoobs.com | Mondays | Solo Duo Trio | US at #1,281, in the top 6% of all ranked servers and #188 in North America. It sits at #129 among trio servers.
Operator and location
How reliably does RustForNoobs.com | Mondays | Solo Duo Trio | US stay online?
As recorded now, RustForNoobs.com | Mondays | Solo Duo Trio | US is running. Its reported uptime points to a restart about 3 hours ago. It was up 99% of the time across the last 7 full days: 167 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
How well does RustForNoobs.com | Mondays | Solo Duo Trio | US perform under load?
Its average server fps over the last 48 hours was 78, and it never dropped below 69. At its highest, it carried 101,403 entities: buildings, deployables and the world's other contents. It reached a ceiling of 3,813 MB of memory. Lag, as players feel it, comes from fps dropping and the entity count climbing.
Where in the world is RustForNoobs.com | Mondays | Solo Duo Trio | US hosted?
With its NA tag, RustForNoobs.com | Mondays | Solo Duo Trio | US lists itself in North America. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 216.39.240.145:28019 is the address it uses.
What build of Rust does RustForNoobs.com | Mondays | Solo Duo Trio | US use?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Mondays | Solo Duo Trio | US runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe pattern
What does wipe day look like on RustForNoobs.com | Mondays | Solo Duo Trio | US?
The recent wipes averaged a busiest count of 33 players. The peak on the most recent wipe came 5 hours after the wipe. Half that peak was held until the next wipe in 0% of its recent wipes. It fell under half by day 1 in the wipes where it didn't hold.
How often does RustForNoobs.com | Mondays | Solo Duo Trio | US wipe, and on which days?
every Monday at 21:52 UTC is how RustForNoobs.com | Mondays | Solo Duo Trio | US wipes. The date of its next wipe is Monday 2 November at 21:52 UTC. The present world dates from 2 days 19 hours. A weekly wipe schedule is published in its tags.
Tags
What do the server tags on RustForNoobs.com | Mondays | Solo Duo Trio | US mean?
The game's server browser reads the tags RustForNoobs.com | Mondays | Solo Duo Trio | US publishes: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slots: 150; ts3 (Group limit): The team limit is 3; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): Oxide (uMod) is the plugin framework running here; NA (North America): North America is the region it's listed under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does RustForNoobs.com | Mondays | Solo Duo Trio | US appear?
You will find RustForNoobs.com | Mondays | Solo Duo Trio | US on the following Rust Server Trends lists: Beginner Rust servers: live trends, Rust community servers without the side modes, Best trio Rust servers, North America Rust servers and Vanilla Rust servers, recorded live. You will find it under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Who is behind RustForNoobs.com | Mondays | Solo Duo Trio | US?
One operator most likely runs these: RustForNoobs.com | Mondays | Solo Duo Trio | US and 52 other servers we track, all publishing a rustfornoobs.com hostname.
Connecting
How do you connect to RustForNoobs.com | Mondays | Solo Duo Trio | US?
To join, enter client.connect 216.39.240.145:28019 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://rustfornoobs.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
