Station EU-1297 · recording
GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10
Online EU 185.207.214.209:35600 checked 9m ago
- Players now
- 2/ 100
- 2% full
- Motion · 24 h
- M1.0▼falling
- −10 players on the day
- 7-day average
- 6
- peak 32
- Rank
- #1,297
- top 6% · #531 in EU
- Last wipe
- 3d ago
- weekly schedule
- Next wipe
- 3d 18h
- Mon 2 Nov, 09:40 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 2of 100 slots
- Motion · 24 h
- M1.0▼falling−10 players
- Sharpest hour
- −6into Tue 20:00 UTC
- Peak · 48 h
- 28most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 18% in EU, and #90 of the duo servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 09:40 UTC, in 3d 18h. Every Monday at 09:40 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 23players, last three wipes
- crowd held
- 0%else halves by day 2
Coming wipes
- 3d 18hMon 2 Nov, 09:40 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 10d 18hMon 9 Nov, 09:40 UTC
- 17d 18hMon 16 Nov, 09:40 UTC
- 24d 18hMon 23 Nov, 09:40 UTC
- 31d 18hMon 30 Nov, 09:40 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 38d 18hMon 7 Dec, 09:40 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 32, 4 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 09:40 UTC3d ago | M1.4▲rising | 32 | – | running | 6 | |
| Mon 19 Oct, 09:28 UTC10d ago | M1.1▲rising | 15 | halved by day 3 | 7 days | 1 | |
| Mon 12 Oct, 09:43 UTC17d ago | M1.3▲rising | 22 | halved by day 2 | 7 days | 1 | |
| Mon 5 Oct, 09:57 UTC24d ago | M1.4▲rising | 27 | halved by day 2 | 7 days | 3 | |
| Mon 28 Sep, 09:29 UTC31d ago | M1.3▲rising | 20 | halved by day 2 | 7 days | 2 | |
| Mon 21 Sep, 09:38 UTC38d ago | M1.3▲rising | 22 | halved by day 3 | 7 days | 0 | |
| Mon 14 Sep, 09:59 UTC45d ago | M1.3▲rising | 22 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 runs a procedural map of size 3,500 with seed 121315421, produced by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map. The name of its map is Custom Map.
Which settings and rules apply on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
Its name points to a gather rate of 2x on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10. 2 players is the most a group can hold (duo). It plays in survival mode, standard play, with gathering, building and raiding. Fighting and raiding between players are both allowed. Plugins or settings alter the game here; the browser lists it as Modded. The plugins run on Oxide. Anti-cheat is on: VAC, from Valve.
Player counts
How many players are recorded on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 right now?
At this moment, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 records 2 players across 100 slots. Across seven days this server recorded an average of 6 players and a peak of 32. The busiest point in the last 48 hours came at 16:00 UTC, averaging 24 players.
How does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 rank against other Rust servers?
For player hours across the last seven days, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 takes #1,297 overall and #531 in Europe, inside the top 6% of all ranked servers. It sits at #90 among duo servers.
Server details
How reliably does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 stay online?
Right now, you can reach GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10. Going by the uptime figure it reports, it restarted about 11 hours ago. 167 of 168 hours in the last 7 full days were up time, 99% of the total. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 hold a steady tick rate?
Its average server fps over the last 48 hours was 109, and it never dropped below 88. Buildings, deployables and all the rest of the world's entities brought it to a high of 100,920. Its highest memory use was 3,393 MB. Low fps together with a growing entity count is what players experience as lag.
Where in the world is GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 hosted?
With its EU tag, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 lists itself in Europe. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. You reach it at 185.207.214.209:35600.
Which Rust version is GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 running?
Rust network protocol 2635 and build 168909 on Windows is what GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 runs. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
What does wipe day look like on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
On average, the busiest point of its recent wipes drew 23 players. 4 hours into the latest wipe, the crowd reached its peak. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. By day 2 it fell below half in the wipes where it didn't hold.
How often does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 wipe, and on which days?
every Monday at 09:40 UTC is how GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 wipes. Monday 2 November at 09:40 UTC is when its next wipe is due. The present world dates from 3 days 5 hours. A weekly wipe schedule is published in its tags.
Lists and tags
What do the server tags on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 mean?
Tags published by GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 and read by the game's server browser include gmrust (Game mode): Survival in standard Rust; mp100 (Max players): The server has 100 slots; ts2 (Group limit): The team limit is 2; v2635 (Protocol): Game protocol 2635: to join, your game must match this version; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): No region code is set for this server; ^w (Weekly): A wipe comes once a week; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): In the server browser it appears under Europe. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 appear?
You will find GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 on the following Rust Server Trends lists: 2x Rust servers, listed live, Duo Rust servers, group limit 2, EU Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which person or group runs GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
Both GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 and 2 other servers we track publish a grand-rust.ru hostname, so the same operator most likely runs them.
Connecting
What steps get you onto GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
Enter client.connect 185.207.214.209:35600 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. For the website, go to https://grand-rust.com/store.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
