Station XX-5004 · no signal
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10
Offline 172.187.162.254:27042 checked 28d ago
- Players now
- 54/ 100
- 54% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #5,004
- top 22%
- Last wipe
- 28d ago
- no schedule published
- Next wipe
- –
- too few wipes seen yet
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 54of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
- wipe-day peak
- 70players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 1 Oct, 15:12 UTC28d ago | M1.1▲rising | 70 | – | running | 56 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 runs a procedural map of size 3,500, produced by the game.
Which settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
Its name points to a gather rate of 2x on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10. The group limit is not published. In survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Community, as a community server. VAC, Valve's anti-cheat, is switched on.
Live population
How many players are recorded on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 right now?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 is not responding at this moment and is offline, last seen 28 days ago.
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 rank against other Rust servers?
The last seven days of player hours place RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 at #5,004, in the top 22% of all ranked servers.
Server facts
How reliably does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 stay online?
No contact with RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 right now, and the last recorded contact was 28 days ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. Its earliest appearance in the records of Rust Server Trends dates to 1 October 2026.
Which region does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 run from?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 172.187.162.254:27042.
What build of Rust does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 use?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 is running Rust network protocol 2634 on a machine with Linux. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
What does wipe day look like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
On average, the busiest point of its recent wipes drew 70 players. 1 hours into the latest wipe, the crowd reached its peak.
How often does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 wipe, and on which days?
On record so far are too few of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10's wipes to tell its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. 28 days 4 hours is how long the current world has been running.
Tags
What do the server tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 mean?
These are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp100 (Max players): 100 slots are available; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; ptrak (Networking): Network layer: RakNet, the standard for Rust; hfccfb13a (Custom tag): The owner or a plugin applied this tag, which isn't part of standard Rust; stok (Custom tag): The owner or a plugin applied this tag, which isn't part of standard Rust. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 appear?
These Rust Server Trends lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10: 2x Rust servers, listed live and Rust community servers without the side modes. You will find it under these filters on the server list: Type: Community (not modded, not official) and No plugins at all; Gather rate: 2x; Players now: At least 50.
Connecting
How do you connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
Enter client.connect 172.187.162.254:27042 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.