Station EU-1851 · recording
RustForNoobs.com | Mondays | Main | EU
Online EU 168.100.161.141:28019 checked 11m ago
- Players now
- 2/ 150
- 1% full
- Motion · 24 h
- M0.1▼falling
- −1 players on the day
- 7-day average
- 3
- peak 15
- Rank
- #1,851
- top 8% · #717 in EU
- Last wipe
- 2d ago
- weekly schedule
- Next wipe
- 4d 9h
- Mon 2 Nov, 16:54 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 2of 150 slots
- Motion · 24 h
- M0.1▼falling−1 players
- Sharpest hour
- −5into Tue 19:00 UTC
- Peak · 48 h
- 14most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 25% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 16:54 UTC, in 4d 9h. Every Monday at 16:54 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 15players, last three wipes
- crowd held
- 0%else halves by day 1
Coming wipes
- 4d 9hMon 2 Nov, 16:54 UTC
- 7d 12hThu 5 Nov, 19:00 UTCFW
- 11d 9hMon 9 Nov, 16:54 UTC
- 18d 9hMon 16 Nov, 16:54 UTC
- 25d 9hMon 23 Nov, 16:54 UTC
- 32d 9hMon 30 Nov, 16:54 UTC
- 35d 12hThu 3 Dec, 19:00 UTCFW
- 39d 9hMon 7 Dec, 16:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 5 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 16:54 UTC2d ago | M1.0▲rising | 15 | – | running | 5 | |
| Mon 19 Oct, 15:53 UTC9d ago | M1.2▲rising | 18 | halved by day 1 | 7 days | 2 | |
| Mon 12 Oct, 15:54 UTC16d ago | M1.0▲rising | 12 | halved by day 1 | 7 days | 1 | |
| Mon 5 Oct, 15:54 UTC23d ago | M0.6▲rising | 6 | halved by day 2 | 7 days | 2 | |
| Mon 28 Sep, 15:54 UTC30d ago | M1.0▲rising | 17 | halved by day 1 | 7 days | 6 | |
| Mon 21 Sep, 15:54 UTC37d ago | M1.2▲rising | 18 | halved by day 2 | 7 days | 3 | |
| Mon 14 Sep, 15:55 UTC44d ago | M0.8▲rising | 7 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on RustForNoobs.com | Mondays | Main | EU?
RustForNoobs.com | Mondays | Main | EU runs a procedural map of size 3,750 with seed 11504, produced by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of its map is RustForNoobs Generated Maps.
Which settings and rules apply on RustForNoobs.com | Mondays | Main | EU?
You will find no gather rate in the name of RustForNoobs.com | Mondays | Main | EU. The group limit is 100 players. It plays in survival mode, gather, build and raid in the standard game. You can raid and fight other players here. Under Community in the server browser, it runs as a community server. The plugins run on Oxide. Vanilla is the label it uses for itself: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC on, Valve's anti-cheat.
Live population
How many players are recorded on RustForNoobs.com | Mondays | Main | EU right now?
At this moment, RustForNoobs.com | Mondays | Main | EU records 2 players across 150 slots. Averaged across the last seven days the population was 3 players, reaching a peak of 15. Averaged over the last 48 hours, the busiest hour was 17:00 UTC at 12 players.
How does RustForNoobs.com | Mondays | Main | EU rank against other Rust servers?
The last seven days of player hours place RustForNoobs.com | Mondays | Main | EU at #1,851, in the top 8% of all ranked servers and #717 in Europe.
Operator and location
How reliably does RustForNoobs.com | Mondays | Main | EU stay online?
As recorded now, RustForNoobs.com | Mondays | Main | EU is running. The uptime it reports puts its last restart about 23 hours ago. 167 of 168 hours in the last 7 full days were up time, 99% of the total. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
How well does RustForNoobs.com | Mondays | Main | EU perform under load?
Its average server fps over the last 48 hours was 114, and it never dropped below 87. At its highest, it carried 98,058 entities: buildings, deployables and the world's other contents. Its highest memory use was 3,746 MB. Low fps together with a growing entity count is what players experience as lag.
Where in the world is RustForNoobs.com | Mondays | Main | EU hosted?
With its EU tag, RustForNoobs.com | Mondays | Main | EU lists itself in Europe. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 168.100.161.141:28019.
What build of Rust does RustForNoobs.com | Mondays | Main | EU use?
RustForNoobs.com | Mondays | Main | EU is running Rust network protocol 2635 and build 168909 on a machine with Windows. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe day
What does wipe day look like on RustForNoobs.com | Mondays | Main | EU?
On average, the busiest point of its recent wipes drew 15 players. 5 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell under half by day 1 in the wipes where it didn't hold.
How often does RustForNoobs.com | Mondays | Main | EU wipe, and on which days?
every Monday at 16:54 UTC is how RustForNoobs.com | Mondays | Main | EU wipes. Monday 2 November at 16:54 UTC is when its next wipe is due. It has run its current world for 2 days 14 hours. Its tags state a weekly wipe schedule.
Tags
What do the server tags on RustForNoobs.com | Mondays | Main | EU mean?
The game's server browser reads the tags RustForNoobs.com | Mondays | Main | EU publishes: gmrust (Game mode): You'll find standard Rust survival here; mp150 (Max players): The server has 150 slots; ts100 (Group limit): Teams are capped at 100 players; v2635 (Protocol): Game protocol 2635: to join, your game must match this version; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; EU (Europe): The server browser files it under Europe. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does RustForNoobs.com | Mondays | Main | EU appear?
These Rust Server Trends lists include RustForNoobs.com | Mondays | Main | EU: Beginner Rust servers: live trends, EU Rust servers, Rust community servers without the side modes and Vanilla Rust servers, recorded live. You will find it under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Who is behind RustForNoobs.com | Mondays | Main | EU?
Both RustForNoobs.com | Mondays | Main | EU and 51 other servers we track publish a rustfornoobs.com hostname, so the same operator most likely runs them.
Connecting
What steps get you onto RustForNoobs.com | Mondays | Main | EU?
To join, enter client.connect 168.100.161.141:28019 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://rustfornoobs.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
