Station OC-1208 · recording
RustForNoobs.com | Solo Duo Trio | Weekly | AU
Online OC 139.99.254.196:28019 checked 10m ago
- Players now
- 1/ 150
- 1% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 7
- peak 39
- Rank
- #1,208
- top 5% · #26 in OC
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 11h
- Fri 30 Oct, 05:53 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 150 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- −2into Wed 11:00 UTC
- Peak · 48 h
- 4most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 12% in OC, and #123 of the trio servers (top 20%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 05:53 UTC, in 11h. Every Friday at 05:53 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 35players, last three wipes
- crowd held
- 0%else halves by day 1
Coming wipes
- 11hFri 30 Oct, 05:53 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 7d 11hFri 6 Nov, 05:53 UTC
- 14d 11hFri 13 Nov, 05:53 UTC
- 21d 11hFri 20 Nov, 05:53 UTC
- 28d 11hFri 27 Nov, 05:53 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 35d 11hFri 4 Dec, 05:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 39, 3 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 23 Oct, 05:53 UTC6d ago | M1.5▲rising | 39 | – | running | 4 | |
| Fri 16 Oct, 05:53 UTC13d ago | M1.3▲rising | 24 | halved by day 1 | 7 days | 6 | |
| Fri 9 Oct, 05:53 UTC20d ago | M1.5▲rising | 42 | halved by day 1 | 7 days | 9 | |
| Thu 1 Oct, 17:46 UTC FW28d ago | M1.3▲rising | 20 | halved by day 3 | 7.5 days | 0 | |
| Fri 25 Sep, 06:53 UTC34d ago | M1.7▲rising | 66 | halved by day 1 | 6.5 days | 11 | |
| Fri 18 Sep, 06:53 UTC41d ago | M1.5▲rising | 32 | halved by day 1 | 7 days | 3 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on RustForNoobs.com | Solo Duo Trio | Weekly | AU?
RustForNoobs.com | Solo Duo Trio | Weekly | AU runs a procedural map of size 3,750 with seed 18989, produced by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. Its map carries the name RustForNoobs Generated Maps.
Which settings and rules apply on RustForNoobs.com | Solo Duo Trio | Weekly | AU?
No gather rate appears in the name of RustForNoobs.com | Solo Duo Trio | Weekly | AU. The limit for a group is 3 players (trio). survival is the game mode, standard play, with gathering, building and raiding. You can raid and fight other players here. The server browser lists it under Community, as a community server. Oxide is the plugin framework it runs. By its own description it is vanilla: unchanged from Facepunch's release: no altered rates, kits or rules. The server has VAC on, Valve's anti-cheat.
Population
How many players are recorded on RustForNoobs.com | Solo Duo Trio | Weekly | AU right now?
A reading taken now shows 1 players on RustForNoobs.com | Solo Duo Trio | Weekly | AU, which has 150 slots. The seven-day average is 7 players, with a peak of 39. The busiest point in the last 48 hours came at 09:00 UTC, averaging 3 players.
How does RustForNoobs.com | Solo Duo Trio | Weekly | AU rank against other Rust servers?
RustForNoobs.com | Solo Duo Trio | Weekly | AU is #26 in Oceania and #1,208 worldwide on the past week's player hours, within the top 5% of ranked servers. Within trio, it places #123.
Operator and location
How reliably does RustForNoobs.com | Solo Duo Trio | Weekly | AU stay online?
RustForNoobs.com | Solo Duo Trio | Weekly | AU is up at the moment. Its reported uptime points to a restart about 21 hours ago. Of the 168 hours in the last 7 full days, it was up for 167, or 99% of the time. 13 September 2026 is when Rust Server Trends first recorded it.
Does RustForNoobs.com | Solo Duo Trio | Weekly | AU hold a steady tick rate?
The 48-hour average is 79 server fps; 75 is the lowest observed. At its highest, it carried 105,154 entities: buildings, deployables and the world's other contents. It reached a ceiling of 3,985 MB of memory. What you feel as lag is the combination of low fps and a rising entity count.
Which region does RustForNoobs.com | Solo Duo Trio | Weekly | AU run from?
With its OC tag, RustForNoobs.com | Solo Duo Trio | Weekly | AU lists itself in Oceania. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 139.99.254.196:28019 is the address it uses.
Which Rust version is RustForNoobs.com | Solo Duo Trio | Weekly | AU running?
On Windows, RustForNoobs.com | Solo Duo Trio | Weekly | AU runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
What does wipe day look like on RustForNoobs.com | Solo Duo Trio | Weekly | AU?
On average, the busiest point of its recent wipes drew 35 players. 3 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. It fell under half by day 1 in the wipes where it didn't hold.
How often does RustForNoobs.com | Solo Duo Trio | Weekly | AU wipe, and on which days?
The wipe rhythm at RustForNoobs.com | Solo Duo Trio | Weekly | AU is every Friday at 05:53 UTC. The date of its next wipe is Friday 30 October at 05:53 UTC. The present world dates from 6 days 12 hours. A weekly wipe schedule is published in its tags.
Server tags
What do the server tags on RustForNoobs.com | Solo Duo Trio | Weekly | AU mean?
The game's server browser reads the tags RustForNoobs.com | Solo Duo Trio | Weekly | AU publishes: gmrust (Game mode): Survival in standard Rust; mp150 (Max players): 150 slots are available; ts3 (Group limit): The team limit is 3; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): Oxide (uMod) is the plugin framework running here; OC (Oceania): The server browser files it under Oceania. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does RustForNoobs.com | Solo Duo Trio | Weekly | AU appear?
The Rust Server Trends lists that take in RustForNoobs.com | Solo Duo Trio | Weekly | AU are: Beginner Rust servers: live trends, Oceania Rust servers, live, Rust community servers without the side modes, Best trio Rust servers and Vanilla Rust servers, recorded live. You will find it under these filters on the server list: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Who is behind RustForNoobs.com | Solo Duo Trio | Weekly | AU?
One operator most likely runs these: RustForNoobs.com | Solo Duo Trio | Weekly | AU and 53 other servers we track, all publishing a rustfornoobs.com hostname.
Connecting
How do you connect to RustForNoobs.com | Solo Duo Trio | Weekly | AU?
You can connect by pressing F1 in Rust and typing client.connect 139.99.254.196:28019 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. For the website, go to https://rustfornoobs.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
