Station XX-15235 · no signal
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 95.182.82.154:28015 checked 10d ago
- Players now
- 0/ 100
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,235
- top 70%
- Last wipe
- 11d ago
- weekly schedule
- Next wipe
- 2d 18h
- Sat 31 Oct, 06:45 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #527 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 06:45 UTC, in 2d 18h. Its weekly schedule tag · low confidence
- usual gap
- 7.3 daysbetween real wipes
- on rhythm
- 50%of its recent wipes
- wipe-day peak
- 1players, last three wipes
- crowd held
- 0%else halves by day 5
Coming wipes
- 2d 18hSat 31 Oct, 06:45 UTC
- 8d 6hThu 5 Nov, 19:00 UTCFW
- 9d 18hSat 7 Nov, 06:45 UTC
- 16d 18hSat 14 Nov, 06:45 UTC
- 23d 18hSat 21 Nov, 06:45 UTC
- 30d 18hSat 28 Nov, 06:45 UTC
- 36d 6hThu 3 Dec, 19:00 UTCFW
- 37d 18hSat 5 Dec, 06:45 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sat 17 Oct, 06:45 UTC11d ago | M0.0▲rising | 1 | – | running | 0 | |
| Sat 10 Oct, 07:00 UTC18d ago | M0.0■steady | 1 | halved by day 5 | 7 days | 1 | |
| Fri 2 Oct, 15:07 UTC25d ago | M0.0■steady | 0 | – | 7.7 days | 0 | |
| Fri 2 Oct, 07:10 UTC26d ago | M0.0■steady | 0 | – | 0.3 days | 0 | |
| Sun 13 Sep, 17:44 UTC44d ago | M0.0▲rising | 1 | halved by day 5 | 18.6 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | uses a procedural map, which the game generates.
Which settings and rules apply on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Going by its name, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs 2x gather. The limit for a group is 3 players (trio). In survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. The plugins run on Carbon. VAC, Valve's anti-cheat, is switched on.
Player counts
How many players are recorded on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | right now?
A reading taken now finds DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | offline; the most recent activity was 10 days 18 hours ago.
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
Over the last seven days, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | recorded enough player hours to reach #15,235 worldwide, placing it in the top 70% of all ranked servers. The ranking for trio puts it at #527.
Operator and location
How reliably does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | stay online?
As recorded now, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is not reachable, the last contact having been 10 days 18 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. 13 September 2026 is when Rust Server Trends first recorded it.
Which region does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run from?
The name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | points to Europe, even though it publishes no region tag. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 95.182.82.154:28015 is the address it uses.
What build of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | use?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is running Rust network protocol 2634 and build 167781 on a machine with Windows. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
1 players, on average, was the busiest crowd at its recent wipes. 1 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 5.
On what timetable does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run its wipes?
The prediction is taken from its tag, since DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | has too few wipes on record to confirm the schedule. The date of its next wipe is Saturday 31 October at 06:45 UTC. The present world dates from 11 days 5 hours. A weekly wipe schedule is published in its tags.
Tags
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
These are the tags DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes for the browser to read: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are available; ts3 (Group limit): Each team can hold up to 3; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^w (Weekly): Wipes happen weekly; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon is the plugin framework running here. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | appear?
The Rust Server Trends lists that take in DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | are: 2x Rust servers, listed live, EU Rust servers, Modded Rust servers, tracked live and Best trio Rust servers. On the server list, the filters it matches are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How to join
How do you connect to DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Enter client.connect 95.182.82.154:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.