Station XX-15172 · no signal
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10
Offline 95.165.96.206:28015 checked 11d ago
- Players now
- 0/ 350
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,172
- top 70%
- Last wipe
- 14d ago
- weekly schedule
- Next wipe
- 6d 10h
- Wed 4 Nov, 15:59 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 350 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 15:59 UTC, in 6d 10h. Its weekly schedule tag · low confidence
- usual gap
- 6.9 daysbetween real wipes
- on rhythm
- 75%of its recent wipes
- wipe-day peak
- 2players, last three wipes
- crowd held
- 25%else halves by day 3
Coming wipes
- 6d 10hWed 4 Nov, 15:59 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 13d 10hWed 11 Nov, 15:59 UTC
- 20d 10hWed 18 Nov, 15:59 UTC
- 27d 10hWed 25 Nov, 15:59 UTC
- 34d 10hWed 2 Dec, 15:59 UTC
- 35d 13hThu 3 Dec, 19:00 UTCFW
- 41d 10hWed 9 Dec, 15:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Wed 14 Oct, 15:59 UTC14d ago | M0.0■steady | 0 | – | running | 0 | |
| Fri 9 Oct, 12:19 UTC19d ago | M0.7▲rising | 5 | halved by day 1 | 5.2 days | 0 | |
| Fri 2 Oct, 09:58 UTC26d ago | M0.3▲rising | 2 | held half | 7.1 days | 0 | |
| Fri 25 Sep, 13:04 UTC33d ago | M0.3▲rising | 5 | halved by day 3 | 6.9 days | 3 | |
| Fri 18 Sep, 14:10 UTC40d ago | M0.3▲rising | 3 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10?
The custom map on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 is size 4,250, and the published file downloads from this page.
Which settings and rules apply on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10?
3x gather is what RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 runs, judging by its name. At the game's default, groups can have up to 8 players. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. Oxide is the plugin framework it runs. By its own description it is vanilla: unchanged from Facepunch's release: no altered rates, kits or rules. The server has VAC on, Valve's anti-cheat.
Population
How many players are recorded on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 right now?
No players are recorded on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 at this moment; it is offline, and the last sighting was 11 days 14 hours ago.
How does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 rank against other Rust servers?
On player hours for the past week, RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 sits at #15,172, which puts it inside the top 70% of every ranked server.
Operator and location
How reliably does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 stay online?
RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 is down at the moment; the last recorded contact was 11 days 14 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Where in the world is RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 hosted?
A region is not published by RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 95.165.96.206:28015 is the address it uses.
What build of Rust does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 use?
Rust network protocol 2634 and build 167781 on Linux is what RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10?
The recent wipes averaged a busiest count of 2 players. The peak on the most recent wipe came 0 hours after the wipe. Until the next wipe the crowd remained above half that peak in 25% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 3.
How often does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 wipe, and on which days?
Its schedule cannot be confirmed, as too few of RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10's wipes are on record; the prediction follows its tag instead. Wednesday 4 November at 15:59 UTC is when its next wipe is due. 14 days 13 hours is how long the current world has been running. The tags it publishes carry a weekly wipe schedule.
Tags
What do the server tags on RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 mean?
These are the tags RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 publishes for the browser to read: gmrust (Game mode): You'll find standard Rust survival here; mp350 (Max players): 350 slots are available; ts8 (Group limit): Teams max out at 8, the default set by the game; v2634 (Protocol): Your game needs to be on protocol 2634 to join; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): No region code is set for this server; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; rustmaps (Custom tag): The owner or a plugin set this tag, and it's not one of Rust's standard tags. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 appear?
The Rust Server Trends lists that take in RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10 are: 3x Rust servers, by live population and Modded Rust servers, tracked live. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
How to join
How do you connect to RUSTY LEGENDS [ MAIN | x3 | NOLIMIT ] WIPE 16.10?
You can connect by pressing F1 in Rust and typing client.connect 95.165.96.206:28015 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
