Station EU-3020 · recording
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse
Online EU 80.208.56.246:30002 checked 1h ago
- Players now
- 2/ 50
- 4% full
- Motion · 24 h
- M0.0▲rising
- +1 players on the day
- 7-day average
- 1
- peak 7
- Rank
- #3,020
- top 14% · #1131 in EU
- Last wipe
- 27d ago
- monthly schedule
- Next wipe
- 8d 0h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 2of 50 slots
- Motion · 24 h
- M0.0▲rising+1 players
- Sharpest hour
- −2into Tue 21:00 UTC
- Peak · 48 h
- 3most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 39% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 0h. The force wipe · high confidence
- usual gap
- 4.4 daysbetween real wipes
- on rhythm
- 33%of its recent wipes
- wipe-day peak
- 11players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
Coming wipes
- 8d 0hThu 5 Nov, 19:00 UTCFW
- 36d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 16 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Tue 6 Oct, 02:47 UTC22d ago | M1.0▲rising | 9 | – | running | 0 | |
| Thu 1 Oct, 18:09 UTC FW27d ago | M1.0▲rising | 13 | held half | 4.4 days | 4 | |
| Thu 24 Sep, 08:05 UTC34d ago | M1.0▲rising | 11 | held half | 7.4 days | 0 | |
| Wed 23 Sep, 20:30 UTC34d ago | M1.0▲rising | 11 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Generated by the game, the map on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is procedural, size 3,500 with seed 1333983581. Size and seed produce the same map, so RustMaps can show it from this page. Its map carries the name Custom Map.
Which settings and rules apply on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Its name points to a gather rate of 2x on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse. 50 players is the most a group can hold. It plays in roleplay mode, jobs and towns under roleplay rules. Listed as Modded in the server browser, it changes the game through plugins or settings. Its plugins are run through Oxide. The server has VAC on, Valve's anti-cheat.
Population
How many players are recorded on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse right now?
2 of the 50 slots on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse are filled right now. Averaged across the last seven days the population was 1 players, reaching a peak of 7. The last 48 hours show their highest activity at 19:00 UTC, averaging 3 players.
How does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse rank against other Rust servers?
The last seven days of player hours place [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse at #3,020, in the top 14% of all ranked servers and #1,131 in Europe.
Operator and location
How reliably does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse stay online?
As recorded now, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is running. Going by the uptime figure it reports, it restarted about 2 days 22 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
Does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse hold a steady tick rate?
Its average server fps over the last 48 hours was 124, and it never dropped below 108. The world held up to 109,361 entities at its peak, buildings and deployables included. Its highest memory use was 4,292 MB. Lag, as players feel it, comes from fps dropping and the entity count climbing.
Where in the world is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse hosted?
The EU tag is how [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse lists itself in Europe. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. 80.208.56.246:30002 is the address it uses.
Which Rust version is [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse running?
Rust network protocol 2635 and build 168909 on Windows is what [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe day
What does wipe day look like on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
On average, the busiest point of its recent wipes drew 11 players. The peak on the most recent wipe came 16 hours after the wipe. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
On what timetable does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse run its wipes?
The force wipe is the only wipe [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse takes, once a month. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. 27 days is how long the current world has been running. The tags it publishes carry a monthly wipe schedule.
Server tags
What do the server tags on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse mean?
These are the tags [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse publishes for the browser to read: gmrust (Game mode): You'll find standard Rust survival here; mp50 (Max players): The server has 50 slots; ts50 (Group limit): Teams are capped at 50 players; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^m (Monthly): It wipes monthly, together with the Facepunch force wipe; ^r (Roleplay): Roleplay is the focus here; ^p (PvE): The danger comes from the world, not from other players; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): Europe is the region it's listed under in the browser. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse appear?
The Rust Server Trends lists that take in [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse are: 2x Rust servers, listed live, EU Rust servers, Modded Rust servers, tracked live, Rust PvE servers and Rust roleplay server trends. On the server list, the filters it matches are: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How to join
What steps get you onto [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
To join, enter client.connect 80.208.56.246:30002 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://www.phoenixgaming.net/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
