Station NA-3518 · recording
10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events
Online NA 74.91.115.89:21215 checked 10m ago
- Players now
- 1/ 150
- 1% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 1
- peak 4
- Rank
- #3,518
- top 16% · #582 in NA
- Last wipe
- 13d ago
- biweekly schedule
- Next wipe
- 15h
- Thu 29 Oct, 19:02 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 150 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +1into Wed 20:00 UTC
- Peak · 48 h
- 2most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 31% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:02 UTC, in 15h. Every other Thursday at 19:02 UTC · medium confidence
- usual gap
- 14 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 7players, last three wipes
- crowd held
- 0%else halves by day 4
Coming wipes
- 15hThu 29 Oct, 19:02 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 14d 15hThu 12 Nov, 19:02 UTC
- 28d 15hThu 26 Nov, 19:02 UTC
- 35d 15hThu 3 Dec, 19:00 UTCFW
- 42d 15hThu 10 Dec, 19:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 7 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 15 Oct, 19:02 UTC13d ago | M0.6▲rising | 5 | – | running | 1 | |
| Thu 1 Oct, 18:04 UTC FW27d ago | M0.9▲rising | 9 | halved by day 4 | 14 days | 1 | |
| Thu 24 Sep, 19:02 UTC34d ago | M0.3▲rising | 7 | halved by day 5 | 7 days | 5 | |
| Thu 17 Sep, 19:03 UTC41d ago | M1.1▲rising | 13 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Generated by the game, the map on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is procedural, size 4,000 with seed 20247. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Going by its name, 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events runs 3x gather. Groups hold up to 8 players, which is the default for the game. survival is the game mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Listed as Modded in the server browser, it changes the game through plugins or settings. The plugins run on Oxide. The server has VAC on, Valve's anti-cheat.
Live population
What is the current population on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
1 of the 150 slots on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events are filled right now. Averaged across the last seven days the population was 1 players, reaching a peak of 4. The busiest point in the last 48 hours came at 07:00 UTC, averaging 1 players.
How does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events rank against other Rust servers?
10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is #582 in North America and #3,518 worldwide on the past week's player hours, within the top 16% of ranked servers.
Operator and location
How reliably does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events stay online?
As recorded now, 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is running. Going by the uptime figure it reports, it restarted about 45 hours ago. It was up 99% of the time across the last 7 full days: 167 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
How well does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events perform under load?
The 48-hour average is 113 server fps; 89 is the lowest observed. Buildings, deployables and all the rest of the world's entities brought it to a high of 100,982. Its highest memory use was 3,123 MB. What you feel as lag is the combination of low fps and a rising entity count.
Which region does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run from?
In North America 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events lists itself, with the tag NA. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 74.91.115.89:21215.
What build of Rust does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events use?
Rust network protocol 2635 and build 168909 on Windows is what 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events runs. The protocol must match for you to join, and Steam takes care of updating it.
Wipe pattern
What does wipe day look like on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
7 players, on average, was the busiest crowd at its recent wipes. 7 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 4.
On what timetable does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run its wipes?
every other Thursday at 19:02 UTC is how 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events wipes. Thursday 29 October at 19:02 UTC is when its next wipe is due. It has run its current world for 13 days 8 hours. Its tags state that it wipes every two weeks.
Lists and tags
What do the server tags on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events mean?
The game's server browser reads the tags 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events publishes: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The server has 150 slots; ts8 (Group limit): This uses the game default of 8 per team; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): North America is the region it's listed under in the browser. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events appear?
The Rust Server Trends lists that take in 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events are: 3x Rust servers, by live population, Modded Rust servers, tracked live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
How to join
How do you connect to 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
You can connect by pressing F1 in Rust and typing client.connect 74.91.115.89:21215 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. You can find its website at https://www.isrusty.net/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.