Station NA-16593 · no signal
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday
Offline NA 63.143.56.123:28080 checked 33d ago
- Players now
- 0/ 60
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #16,593
- top 71% · #1691 in NA
- Last wipe
- 34d ago
- weekly schedule
- Next wipe
- 8h
- Thu 29 Oct, 21:02 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 60 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 85% in NA, and #658 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 21:02 UTC, in 8h. Its weekly schedule tag · low confidence
- usual gap
- 5.6 daysbetween real wipes
- on rhythm
- 0%of its recent wipes
- wipe-day peak
- 1players, last three wipes
- crowd held
- 0%else halves by day 2
Coming wipes
- 8hThu 29 Oct, 21:02 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 14d 8hThu 12 Nov, 21:02 UTC
- 21d 8hThu 19 Nov, 21:02 UTC
- 28d 8hThu 26 Nov, 21:02 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 42d 8hThu 10 Dec, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 24 Sep, 21:02 UTC34d ago | M0.0■steady | 0 | – | running | 0 | |
| Thu 17 Sep, 21:07 UTC41d ago | M0.0■steady | 0 | – | 7 days | 0 | |
| Sun 13 Sep, 14:51 UTC45d ago | M0.5▲rising | 3 | halved by day 2 | 4.3 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Generated by the game, the map on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is procedural, size 3,700 with seed 411264056. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Going by its name, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs 2x gather. 4 players is the most a group can hold (quad). In softcore mode, Part of your loot is kept in this easier Facepunch mode. Fighting and raiding between players are both allowed. The server browser lists it under Community, as a community server. The plugins run on Oxide. Anti-cheat is on: VAC, from Valve.
Population
What is the current population on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is not responding at this moment and is offline, last seen 33 days 3 hours ago.
How does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday rank against other Rust servers?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is #1,691 in North America and #16,593 worldwide on the past week's player hours, within the top 71% of ranked servers. It sits at #658 among quad servers.
Operator and location
How reliably does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday stay online?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is down at the moment; the last recorded contact was 33 days 3 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. 13 September 2026 is when Rust Server Trends first recorded it.
Where in the world is Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday hosted?
In North America Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday lists itself, with the tag NA. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 63.143.56.123:28080.
What build of Rust does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday use?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is running Rust network protocol 2633 and build 162929 on a machine with Windows. The protocol must match for you to join, and Steam takes care of updating it.
Wipe day
What does wipe day look like on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
1 players, on average, was the busiest crowd at its recent wipes. 0 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. By day 2 it fell below half in the wipes where it didn't hold.
On what timetable does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday run its wipes?
The prediction follows its tag, because too few of Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday's wipes are on record to confirm its schedule. The date of its next wipe is Thursday 29 October at 21:02 UTC. 34 days 15 hours is how long the current world has been running. A weekly wipe schedule is published in its tags.
Lists and tags
What do the server tags on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday mean?
These are the tags Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday publishes for the browser to read: gmsoftcore (Game mode): The game mode is softcore, an easier ruleset; mp60 (Max players): Slots: 60; ts4 (Group limit): Teams are capped at 4 players; v2633 (Protocol): Game protocol 2633: to join, your game must match this version; cs162929 (Build): The game build is 162929; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^o (Oxide): Oxide (uMod) is the plugin framework running here; NA (North America): The server browser files it under North America. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday appear?
You will find Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday on the following Rust Server Trends lists: 2x Rust servers, listed live, Rust community servers without the side modes and North America Rust servers. On the server list, the filters it matches are: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Join the server
What steps get you onto Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
To join, enter client.connect 63.143.56.123:28080 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. For the website, go to https://blackstar-rust.com/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
