Station EU-12199 · no signal
[EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10
Offline EU 57.128.195.90:28015 checked 11d ago
- Players now
- 1/ 200
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #12,199
- top 56% · #2381 in EU
- Last wipe
- 11d ago
- weekly schedule
- Next wipe
- 2d 1h
- Sat 31 Oct, 11:01 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 200 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 56% of all ranked servers, top 81% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 11:01 UTC, in 2d 1h. Its weekly schedule tag · low confidence
- usual gap
- 7 daysbetween real wipes
- wipe-day peak
- 4players, last three wipes
- crowd held
- 0%else halves by day 1
Coming wipes
- 2d 1hSat 31 Oct, 11:01 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 9d 1hSat 7 Nov, 11:01 UTC
- 16d 1hSat 14 Nov, 11:01 UTC
- 23d 1hSat 21 Nov, 11:01 UTC
- 30d 1hSat 28 Nov, 11:01 UTC
- 35d 9hThu 3 Dec, 19:00 UTCFW
- 37d 1hSat 5 Dec, 11:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sat 17 Oct, 11:01 UTC11d ago | M0.3▲rising | 2 | – | running | 0 | |
| Sat 10 Oct, 11:11 UTC18d ago | M0.7▲rising | 5 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
The procedural map on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 is size 3,800 with seed 1337, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of its map is Custom Map.
Which settings and rules apply on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
2x gather is what [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 runs, judging by its name. The group limit is 8 players, the game's default. In survival mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. The plugins run on Carbon. Anti-cheat is on: VAC, from Valve.
Player counts
How many players are recorded on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 right now?
A reading taken now finds [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 offline; the most recent activity was 11 days 20 hours ago.
How does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 rank against other Rust servers?
The last seven days of player hours place [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 at #12,199, in the top 56% of all ranked servers and #2,381 in Europe.
Operator and location
How reliably does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 stay online?
As recorded now, [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 is not reachable, the last contact having been 11 days 20 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. 3 October 2026 is when Rust Server Trends first recorded it.
Which region does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 run from?
With its EU tag, [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 lists itself in Europe. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 57.128.195.90:28015.
What build of Rust does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 use?
Rust network protocol 2634 and build 167781 on Windows is what [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe day
What does wipe day look like on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
On average, the busiest point of its recent wipes drew 4 players. The peak on the most recent wipe came 0 hours after the wipe. Half that peak was held until the next wipe in 0% of its recent wipes. By day 1 it fell below half in the wipes where it didn't hold.
How often does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 wipe, and on which days?
Its schedule cannot be confirmed, as too few of [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10's wipes are on record; the prediction follows its tag instead. The date of its next wipe is Saturday 31 October at 11:01 UTC. 11 days 22 hours is how long the current world has been running. Its tags state a weekly wipe schedule.
Lists and tags
What do the server tags on [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 mean?
The game's server browser reads the tags [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 publishes: gmrust (Game mode): Survival in standard Rust; mp200 (Max players): 200 slots are available; ts8 (Group limit): This uses the game default of 8 per team; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes happen weekly; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): A plugin framework, Carbon, runs here; EU (Europe): In the server browser it appears under Europe. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 appear?
The Rust Server Trends lists that take in [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10 are: Beginner Rust servers: live trends, 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Connecting
What steps get you onto [EU]RustyRed x2|Solo/Duo/MAX2|NOOB FRIENDLY|FULL WIPE 17.10?
To join, enter client.connect 57.128.195.90:28015 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. https://rusty-red.com is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
