Station NA-15989 · no signal
RustySouthWest Solo/Duo/Trio | Thursday Map Wipe
Offline NA 51.81.176.93:24930 checked 25d ago
- Players now
- 0/ 100
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,989
- top 71% · #1568 in NA
- Last wipe
- 34d ago
- weekly schedule
- Next wipe
- 6h
- Thu 29 Oct, 18:06 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:06 UTC, in 6h. Its weekly schedule tag · low confidence
- usual gap
- 7 daysbetween real wipes
- wipe-day peak
- 0players, last three wipes
Coming wipes
- 6hThu 29 Oct, 18:06 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 14d 6hThu 12 Nov, 18:06 UTC
- 21d 6hThu 19 Nov, 18:06 UTC
- 28d 6hThu 26 Nov, 18:06 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 42d 6hThu 10 Dec, 18:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 24 Sep, 18:06 UTC34d ago | M0.0■steady | 0 | – | running | 0 | |
| Thu 17 Sep, 18:06 UTC41d ago | M0.0■steady | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
RustySouthWest Solo/Duo/Trio | Thursday Map Wipe runs a procedural map of size 3,750 with seed 260903, produced by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
No gather rate appears in the name of RustySouthWest Solo/Duo/Trio | Thursday Map Wipe. At the game's default, groups can have up to 8 players. In survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. Plugins or settings alter the game here; the browser lists it as Modded. The plugins run on Oxide. Vanilla is the label it uses for itself: rates, kits and rules are as Facepunch ships them. The server has VAC on, Valve's anti-cheat.
Population
What is the current population on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
A reading taken now finds RustySouthWest Solo/Duo/Trio | Thursday Map Wipe offline; the most recent activity was 25 days ago.
How does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe rank against other Rust servers?
RustySouthWest Solo/Duo/Trio | Thursday Map Wipe is #1,568 in North America and #15,989 worldwide on the past week's player hours, within the top 71% of ranked servers.
Operator and location
How reliably does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe stay online?
No contact with RustySouthWest Solo/Duo/Trio | Thursday Map Wipe right now, and the last recorded contact was 25 days ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Where in the world is RustySouthWest Solo/Duo/Trio | Thursday Map Wipe hosted?
With its NA tag, RustySouthWest Solo/Duo/Trio | Thursday Map Wipe lists itself in North America. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 51.81.176.93:24930 is the address it uses.
What build of Rust does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe use?
RustySouthWest Solo/Duo/Trio | Thursday Map Wipe is running Rust network protocol 2633 and build 165217 on a machine with Linux. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
On average, the busiest point of its recent wipes drew 0 players. 0 hours after the latest wipe, the crowd peaked.
How often does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe wipe, and on which days?
Its schedule cannot be confirmed, as too few of RustySouthWest Solo/Duo/Trio | Thursday Map Wipe's wipes are on record; the prediction follows its tag instead. Thursday 29 October at 18:06 UTC is when its next wipe is due. 34 days 17 hours is how long the current world has been running. The tags it publishes carry a weekly wipe schedule.
Server tags
What do the server tags on RustySouthWest Solo/Duo/Trio | Thursday Map Wipe mean?
The game's server browser reads the tags RustySouthWest Solo/Duo/Trio | Thursday Map Wipe publishes: gmrust (Game mode): You'll find standard Rust survival here; mp100 (Max players): 100 slots are available; ts8 (Group limit): This uses the game default of 8 per team; v2633 (Protocol): Game protocol 2633: to join, your game must match this version; cs165217 (Build): Game build: 165217; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): A region code has not been set; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): North America is the region it's listed under in the browser. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does RustySouthWest Solo/Duo/Trio | Thursday Map Wipe appear?
The Rust Server Trends lists that take in RustySouthWest Solo/Duo/Trio | Thursday Map Wipe are: Modded Rust servers, tracked live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
How to join
How do you connect to RustySouthWest Solo/Duo/Trio | Thursday Map Wipe?
You can connect by pressing F1 in Rust and typing client.connect 51.81.176.93:24930 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.