Station EU-15136 · recording
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Online EU 5.63.202.120:28015 checked 7m ago
- Players now
- 0/ 150
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak 1
- Rank
- #15,136
- top 68% · #2508 in EU
- Last wipe
- 28d ago
- weekly schedule
- Next wipe
- 6d 17h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 150 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +0into Thu 21:00 UTC
- Peak · 48 h
- 1most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| No wipe seen yet. | ||||||
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Generated by the game, the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural, size 3,500 with seed 1444992865. Size and seed produce the same map, so RustMaps can show it from this page.
Which settings and rules apply on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
10x gather is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs, judging by its name. Up to 6 players can be in a group. In survival mode, gather, build and raid in the standard game. You can raid and fight other players here. The server browser lists it under Modded, where plugins or settings change the game. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Player counts
What is the current population on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
0 of the 150 slots on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are filled right now. Averaged across the last seven days the population was 0 players, reaching a peak of 1. The last 48 hours show their highest activity at 21:00 UTC, averaging 0 players.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,508 in Europe and #15,136 worldwide on the past week's player hours, within the top 68% of ranked servers.
Operator and location
How reliably does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 stay online?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is up at the moment. The uptime it reports puts its last restart about 7 hours ago. On 29 October 2026 it was recorded for the first time by Rust Server Trends.
How well does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 perform under load?
Its average server fps over the last 48 hours was 60, and it never dropped below 58. Buildings, deployables and all the rest of the world's entities brought it to a high of 78,088. Its highest memory use was 2,252 MB. What you feel as lag is the combination of low fps and a rising entity count.
Which region does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run from?
In Europe [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself, with the tag EU. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. 5.63.202.120:28015 is the address it uses.
What build of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 use?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. The protocol must match for you to join, and Steam takes care of updating it.
Wipe day
How often does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe, and on which days?
From the force wipe the next wipe of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is estimated. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. It has run its current world for 28 days 3 hours. Its tags state a weekly wipe schedule.
Server tags
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
The game's server browser reads the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The server has 150 slots; ts6 (Group limit): Each team can hold up to 6; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^w (Weekly): Wipes happen weekly; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear?
These Rust Server Trends lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, EU Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Which person or group runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
One operator most likely runs these: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 8 other servers we track, all publishing a ddvts3.ddns.net hostname.
How to join
What steps get you onto [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.63.202.120:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. For the website, go to https://discord.com/invite/8kkxEZf5gZ.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.