Station EU-1215 · recording
404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10
Online EU 46.174.54.197:28027 checked 9m ago
- Players now
- 0/ 550
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 7
- peak 58
- Rank
- #1,215
- top 5% · #493 in EU
- Last wipe
- 6d ago
- monthly schedule
- Next wipe
- 6h
- Thu 29 Oct, 11:54 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 550 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +3into Tue 11:00 UTC
- Peak · 48 h
- 7most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU, and #123 of the trio servers (top 20%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 11:54 UTC, in 6h. Every Thursday at 11:54 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 85players, last three wipes
- crowd held
- 0%else halves by day 3
Coming wipes
- 6hThu 29 Oct, 11:54 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 14d 6hThu 12 Nov, 11:54 UTC
- 21d 6hThu 19 Nov, 11:54 UTC
- 28d 6hThu 26 Nov, 11:54 UTC
- 35d 13hThu 3 Dec, 19:00 UTCFW
- 42d 6hThu 10 Dec, 11:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 58, 6 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 22 Oct, 11:54 UTC6d ago | M1.7▲rising | 58 | – | running | 2 | |
| Thu 15 Oct, 11:54 UTC13d ago | M1.8▲rising | 71 | halved by day 3 | 7 days | 4 | |
| Thu 8 Oct, 11:54 UTC20d ago | M2.0▲rising | 127 | halved by day 3 | 7 days | 16 | |
| Thu 1 Oct, 17:59 UTC FW27d ago | M2.2▲rising | 165 | halved by day 4 | 6.7 days | 5 | |
| Thu 24 Sep, 11:54 UTC34d ago | M1.8▲rising | 60 | halved by day 3 | 7.3 days | 2 | |
| Thu 17 Sep, 11:54 UTC41d ago | M1.9▲rising | 82 | halved by day 3 | 7 days | 5 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 runs a procedural map of size 4,250 with seed 174677, produced by the game. Size and seed produce the same map, so RustMaps can show it from this page. You will find the map named ВАЙП БЫЛ 6д НАЗАД.
Which settings and rules apply on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
Its name points to a gather rate of 2x on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10. 3 players is the most a group can hold (trio). It plays in survival mode, standard play, with gathering, building and raiding. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. The plugins run on Oxide. It describes itself as vanilla, which means rates, kits and rules are as Facepunch ships them. VAC, Valve's anti-cheat, is switched on.
Population
How many players are recorded on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 right now?
0 of the 550 slots on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 are filled right now. The seven-day average is 7 players, with a peak of 58. The last 48 hours show their highest activity at 18:00 UTC, averaging 6 players.
How does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 rank against other Rust servers?
404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 is #493 in Europe and #1,215 worldwide on the past week's player hours, within the top 5% of ranked servers. The ranking for trio puts it at #123.
Operator and location
How reliably does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 stay online?
Right now, you can reach 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10. Its reported uptime points to a restart about 2 hours ago. 167 of 168 hours in the last 7 full days were up time, 99% of the total. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 hold a steady tick rate?
Across the last 48 hours it averaged 103 server fps, with a floor of 62. Buildings, deployables and all the rest of the world's entities brought it to a high of 108,276. Memory use peaked at 3,612 MB. Low fps together with a growing entity count is what players experience as lag.
Where in the world is 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 hosted?
In Europe 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 lists itself, with the tag EU. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 46.174.54.197:28027 is the address it uses.
Which Rust version is 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 running?
404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 is running Rust network protocol 2635 and build 168909 on a machine with Linux. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
The recent wipes averaged a busiest count of 85 players. 6 hours after the latest wipe, the crowd peaked. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. It fell under half by day 3 in the wipes where it didn't hold.
How often does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 wipe, and on which days?
every Thursday at 11:54 UTC is how 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 wipes. Thursday 29 October at 11:54 UTC is when its next wipe is due. 6 days 17 hours is how long the current world has been running. Its tags state a monthly wipe schedule.
Server tags
What do the server tags on 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 mean?
Tags published by 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp550 (Max players): The server has 550 slots; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): No region code is set for this server; ^m (Monthly): Wipes happen monthly, at the same time as Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 appear?
You will find 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 on the following Rust Server Trends lists: 2x Rust servers, listed live, EU Rust servers, Modded Rust servers, tracked live and Best trio Rust servers. On the server list, the filters it matches are: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
How to join
What steps get you onto 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10?
To join, enter client.connect 46.174.54.197:28027 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://discord.com/invite/DsE6nphh7n.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.