Station EU-1179 · recording
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10
Online EU 46.174.54.197:28019 checked 10m ago
- Players now
- 24/ 550
- 4% full
- Motion · 24 h
- M1.2▼falling
- −16 players on the day
- 7-day average
- 7
- peak 55
- Rank
- #1,179
- top 5% · #484 in EU
- Last wipe
- 2d ago
- monthly schedule
- Next wipe
- 4d 19h
- Tue 3 Nov, 11:54 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 24of 550 slots
- Motion · 24 h
- M1.2▼falling−16 players
- Sharpest hour
- −11into Tue 22:00 UTC
- Peak · 48 h
- 54most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU, and #120 of the trio servers (top 19%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 3 November, 11:54 UTC, in 4d 19h. Every Tuesday at 11:54 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 37players, last three wipes
- crowd held
- 0%else halves by day 2
Coming wipes
- 4d 19hTue 3 Nov, 11:54 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 11d 19hTue 10 Nov, 11:54 UTC
- 18d 19hTue 17 Nov, 11:54 UTC
- 25d 19hTue 24 Nov, 11:54 UTC
- 32d 19hTue 1 Dec, 11:54 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 39d 19hTue 8 Dec, 11:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 55, 5 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Tue 27 Oct, 11:54 UTC2d ago | M1.7▲rising | 55 | – | running | 3 | |
| Tue 20 Oct, 11:54 UTC9d ago | M1.4▲rising | 28 | halved by day 2 | 7 days | 1 | |
| Tue 13 Oct, 11:56 UTC16d ago | M1.4▲rising | 28 | halved by day 2 | 7 days | 0 | |
| Tue 6 Oct, 11:54 UTC23d ago | M0.7▲rising | 21 | halved by day 3 | 7 days | 16 | |
| Tue 29 Sep, 11:54 UTC30d ago | M1.7▲rising | 55 | halved by day 2 | 7 days | 2 | |
| Tue 22 Sep, 11:55 UTC37d ago | M1.7▲rising | 58 | halved by day 1 | 7 days | 4 | |
| Tue 15 Sep, 11:54 UTC44d ago | M1.5▲rising | 35 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
The procedural map on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 is size 4,250 with seed 696646196, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page. You will find the map named ВАЙП БЫЛ 2д НАЗАД.
Which settings and rules apply on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
2x gather is what 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 runs, judging by its name. 3 players is the most a group can hold (trio). In survival mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Listed as Modded in the server browser, it changes the game through plugins or settings. Its plugins are run through Oxide. Vanilla is the label it uses for itself: no changed rates, kits or rules: this is the game as Facepunch ships it. Anti-cheat is on: VAC, from Valve.
Player counts
What is the current population on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
24 of the 550 slots on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 are filled right now. Averaged across the last seven days the population was 7 players, reaching a peak of 55. The busiest point in the last 48 hours came at 17:00 UTC, averaging 49 players.
How does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 rank against other Rust servers?
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 is #484 in Europe and #1,179 worldwide on the past week's player hours, within the top 5% of ranked servers. It sits at #120 among trio servers.
Server facts
How reliably does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 stay online?
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 is up at the moment. Its reported uptime points to a restart about 12 hours ago. It was up 99% of the time across the last 7 full days: 167 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
How well does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 perform under load?
Its average server fps over the last 48 hours was 167, and it never dropped below 30. At its highest, it carried 115,369 entities: buildings, deployables and the world's other contents. Memory use peaked at 4,325 MB. What you feel as lag is the combination of low fps and a rising entity count.
Which region does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 run from?
With its EU tag, 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 lists itself in Europe. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. 46.174.54.197:28019 is the address it uses.
Which Rust version is 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 running?
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 is running Rust network protocol 2635 and build 168909 on a machine with Linux. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe day
What does wipe day look like on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
37 players, on average, was the busiest crowd at its recent wipes. 5 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 2.
How often does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 wipe, and on which days?
every Tuesday at 11:54 UTC is how 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 wipes. The date of its next wipe is Tuesday 3 November at 11:54 UTC. It has run its current world for 2 days 4 hours. A monthly wipe schedule is published in its tags.
Server tags
What do the server tags on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 mean?
The game's server browser reads the tags 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 publishes: gmrust (Game mode): Survival in standard Rust; mp550 (Max players): The server has 550 slots; ts3 (Group limit): Each team can hold up to 3; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^m (Monthly): Once a month it wipes, with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): The server browser files it under Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 appear?
The Rust Server Trends lists that take in 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 are: 2x Rust servers, listed live, EU Rust servers, Modded Rust servers, tracked live and Best trio Rust servers. On the server list, the filters it matches are: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10.
Join the server
What steps get you onto 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10?
Enter client.connect 46.174.54.197:28019 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. https://discord.com/invite/DsE6nphh7n is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.