Station FR-1196 · recording
Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01
Online EU · fra 205.178.168.198:28010 checked 9m ago
- Players now
- 0/ 200
- 0% full
- Motion · 24 h
- M0.0▼falling
- −1 players on the day
- 7-day average
- 7
- peak 31
- Rank
- #1,196
- top 5% · #487 in EU
- Last wipe
- 27d ago
- weekly schedule
- Next wipe
- 11h
- Thu 29 Oct, 17:43 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 200 slots
- Motion · 24 h
- M0.0▼falling−1 players
- Sharpest hour
- −14into Tue 21:00 UTC
- Peak · 48 h
- 24most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 17:43 UTC, in 11h. Its weekly schedule tag · low confidence
- wipe-day peak
- 503players, last three wipes
Coming wipes
- 11hThu 29 Oct, 17:43 UTC
- 7d 12hThu 5 Nov, 19:00 UTCFW
- 14d 11hThu 12 Nov, 17:43 UTC
- 21d 11hThu 19 Nov, 17:43 UTC
- 28d 11hThu 26 Nov, 17:43 UTC
- 35d 12hThu 3 Dec, 19:00 UTCFW
- 42d 11hThu 10 Dec, 17:43 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 503, 2 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 1 Oct, 17:43 UTC FW27d ago | M2.7▲rising | 503 | – | running | 26 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01?
The map on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 is custom, and the published map file downloads from this page.
Which settings and rules apply on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01?
Its name points to a gather rate of 2x on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01. The group limit is 500 players. In survival mode, standard play, with gathering, building and raiding. Player combat and raiding are permitted. The server browser lists it under Modded, where plugins or settings change the game. The plugins run on Oxide. Vanilla is the label it uses for itself: no changed rates, kits or rules: this is the game as Facepunch ships it. VAC, Valve's anti-cheat, is switched on.
Population
What is the current population on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01?
At this moment, Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 records 0 players across 200 slots. Averaged across the last seven days the population was 7 players, reaching a peak of 31. The busiest point in the last 48 hours came at 20:00 UTC, averaging 22 players.
How does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 rank against other Rust servers?
The last seven days of player hours place Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 at #1,196, in the top 5% of all ranked servers and #487 in Europe.
Server details
How reliably does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 stay online?
Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 is up at the moment. Its reported uptime points to a restart about 23 hours ago. Of the 168 hours in the last 7 full days, it was up for 159, or 95% of the time. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 hold a steady tick rate?
Its average server fps over the last 48 hours was 60, and it never dropped below 60. At its highest, it carried 215,924 entities: buildings, deployables and the world's other contents. Memory use peaked at 7,152 MB. Low fps together with a growing entity count is what players experience as lag.
Which region does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 run from?
Its region code is fra, and Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 lists itself in Europe with the EU tag. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 205.178.168.198:28010 is the address it uses.
What build of Rust does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 use?
Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 is running Rust network protocol 2635 and build 168909 on a machine with Linux. The protocol must match for you to join, and Steam takes care of updating it.
Wipe day
What does wipe day look like on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01?
On average, the busiest point of its recent wipes drew 503 players. 2 hours into the latest wipe, the crowd reached its peak.
How often does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 wipe, and on which days?
The prediction follows its tag, because too few of Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01's wipes are on record to confirm its schedule. The date of its next wipe is Thursday 29 October at 17:43 UTC. The present world dates from 27 days 12 hours. Its tags state a weekly wipe schedule.
Tags
What do the server tags on Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 mean?
The game's server browser reads the tags Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 publishes: gmrust (Game mode): You'll find standard Rust survival here; mp200 (Max players): Slots: 200; ts500 (Group limit): Teams are capped at 500 players; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $rfra (Region code): The region code for this server is fra; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser files it under Europe; rustmaps (Custom tag): The owner or a plugin set this tag, and it's not one of Rust's standard tags. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 appear?
The Rust Server Trends lists that take in Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 are: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Which person or group runs Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01?
The same operator most likely runs Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01 and the 53 other servers we track that also publish a bestrustservers.com hostname.
How to join
What steps get you onto Bestrust Main 2x Monthly | JUST FULLWIPED 01.10 10/01?
You can connect by pressing F1 in Rust and typing client.connect 205.178.168.198:28010 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
