Station XX-126 · recording
RUST ROOM 1.5x | MONDAYS | Wipe 26.10
Online 195.18.27.209:10000 checked 8m ago
- Players now
- 560/ 615
- 91% full
- Motion · 24 h
- M2.5▼falling
- −337 players on the day
- 7-day average
- 117
- peak 1,063
- Rank
- #126
- top 0.6%
- Last wipe
- 1d ago
- weekly schedule
- Next wipe
- 5d 17h
- Mon 2 Nov, 10:06 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 560of 615 slots
- Motion · 24 h
- M2.5▼falling−337 players
- Sharpest hour
- +633into Mon 11:00 UTC
- Peak · 48 h
- 1,063most players in any hour
- Events picked
- 1wipe on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 10:06 UTC, in 5d 17h. Every Monday at 10:06 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 862players, last three wipes
- crowd held
- 0%else halves by day 2
Coming wipes
- 5d 17hMon 2 Nov, 10:06 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 12d 17hMon 9 Nov, 10:06 UTC
- 19d 17hMon 16 Nov, 10:06 UTC
- 26d 17hMon 23 Nov, 10:06 UTC
- 33d 17hMon 30 Nov, 10:06 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 40d 17hMon 7 Dec, 10:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 893, 2 hours in, with 50 in the queue.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 10:06 UTC1d ago | – | – | – | – | running | 13 |
| Mon 19 Oct, 10:03 UTC8d ago | M2.9▲rising | 893+50 queue | halved by day 2 | 7 days | 3 | |
| Mon 12 Oct, 10:00 UTC15d ago | M2.9▲rising | 872+272 queue | halved by day 2 | 7 days | 15 | |
| Mon 5 Oct, 10:06 UTC22d ago | M2.9▲rising | 821+75 queue | halved by day 2 | 7 days | 3 | |
| Mon 28 Sep, 09:55 UTC29d ago | M2.9▲rising | 816+57 queue | halved by day 2 | 7 days | 4 | |
| Mon 21 Sep, 09:59 UTC36d ago | M2.9▲rising | 872+184 queue | halved by day 2 | 7 days | 11 | |
| Mon 14 Sep, 09:57 UTC43d ago | M3.0▲rising | 902+81 queue | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Generated by the game, the map on RUST ROOM 1.5x | MONDAYS | Wipe 26.10 is procedural, size 3,900 with seed 1337. Size and seed produce the same map, so RustMaps can show it from this page. The name of its map is Custom Map.
Which settings and rules apply on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
1.5x gather is what RUST ROOM 1.5x | MONDAYS | Wipe 26.10 runs, judging by its name. 200 players is the most a group can hold. It plays in survival mode, the usual game of gathering, building and raiding. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. Its plugins are run through Carbon. VAC, Valve's anti-cheat, is switched on.
Player counts
What is the current population on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
A reading taken now shows 560 players on RUST ROOM 1.5x | MONDAYS | Wipe 26.10, which has 615 slots. Across seven days this server recorded an average of 117 players and a peak of 1,063. Averaged over the last 48 hours, the busiest hour was 13:00 UTC at 1,039 players.
How does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 rank against other Rust servers?
On player hours for the past week, RUST ROOM 1.5x | MONDAYS | Wipe 26.10 sits at #126, which puts it inside the top 0.6% of every ranked server.
Server details
How reliably does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 stay online?
As recorded now, RUST ROOM 1.5x | MONDAYS | Wipe 26.10 is running. Its reported uptime points to a restart about 10 hours ago. Of the 168 hours in the last 7 full days, it was up for 168, or 100% of the time. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 hold a steady tick rate?
Its average server fps over the last 48 hours was 145, and it never dropped below 16. The world held up to 262,644 entities at its peak, buildings and deployables included. It reached a ceiling of 12,542 MB of memory. Low fps together with a growing entity count is what players experience as lag.
Which region does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 run from?
No region is published by RUST ROOM 1.5x | MONDAYS | Wipe 26.10. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. The address it publishes is 195.18.27.209:10000.
What build of Rust does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 use?
On Windows, RUST ROOM 1.5x | MONDAYS | Wipe 26.10 runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam takes care of updating it.
Wipe pattern
What does wipe day look like on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
On average, the busiest point of its recent wipes drew 862 players. 2 hours after the latest wipe the crowd peaked, with 50 waiting in the queue. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 2.
How often does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 wipe, and on which days?
The wipe rhythm at RUST ROOM 1.5x | MONDAYS | Wipe 26.10 is every Monday at 10:06 UTC. Monday 2 November at 10:06 UTC is when its next wipe is due. 30 hours is how long the current world has been running. A weekly wipe schedule is published in its tags.
Server tags
What do the server tags on RUST ROOM 1.5x | MONDAYS | Wipe 26.10 mean?
Tags published by RUST ROOM 1.5x | MONDAYS | Wipe 26.10 and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp615 (Max players): The server has 615 slots; ts200 (Group limit): Teams are capped at 200 players; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^w (Weekly): A wipe comes once a week; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon is the plugin framework running here. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 appear?
The Rust Server Trends lists that take in RUST ROOM 1.5x | MONDAYS | Wipe 26.10 are: 1.5x Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 1.5x; Players now: At least 200; Average players: 100+ on average.
Who is behind RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Both RUST ROOM 1.5x | MONDAYS | Wipe 26.10 and 10 other servers we track publish a rustroom.gg hostname, so the same operator most likely runs them.
Join the server
What steps get you onto RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Enter client.connect 195.18.27.209:10000 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. https://rustroom.gg is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
