Station XX-2950 · recording
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO
Online 188.243.102.226:28035 checked 7m ago
- Players now
- 0/ 100
- 0% full
- Motion · 24 h
- M0.0▼falling
- −1 players on the day
- 7-day average
- 1
- peak 5
- Rank
- #2,950
- top 13%
- No wipes
- resets
- 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 100 slots
- Motion · 24 h
- M0.0▼falling−1 players
- Sharpest hour
- −2into Wed 20:00 UTC
- Peak · 48 h
- 3most players in any hour
- Events picked
- 2wipes on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Tue 27 Oct, 17:45 UTC1d ago | – | – | – | – | – | 2 |
| Tue 27 Oct, 16:55 UTC1d ago | – | – | – | – | – | 1 |
| Thu 22 Oct, 16:05 UTC6d ago | M0.3▲rising | 4 | held half | 5 days | 2 | |
| Thu 22 Oct, 11:06 UTC6d ago | – | – | – | – | – | 2 |
| Thu 22 Oct, 09:28 UTC6d ago | M0.5▲rising | 4 | – | 0.3 days | 1 | |
| Mon 19 Oct, 14:46 UTC9d ago | M0.0▲rising | 4 | held half | 2.8 days | 3 | |
| Sat 10 Oct, 22:02 UTC18d ago | – | – | – | – | – | 1 |
| Sat 10 Oct, 21:41 UTC18d ago | M0.0▲rising | 1 | halved by day 1 | 8.7 days | 0 | |
| Thu 1 Oct, 18:26 UTC FW27d ago | M0.3▲rising | 2 | halved by day 6 | 9.1 days | 0 | |
| Mon 21 Sep, 18:12 UTC37d ago | M0.0▲rising | 2 | halved by day 7 | 10 days | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO runs a procedural map of size 3,500 with seed 471471404, produced by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
2x gather is what #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO runs, judging by its name. The group limit is 8 players, the game's default. In survival mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Oxide is the plugin framework it runs. VAC, Valve's anti-cheat, is switched on.
Live population
What is the current population on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
0 of the 100 slots on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO are filled right now. Averaged across the last seven days the population was 1 players, reaching a peak of 5. Averaged over the last 48 hours, the busiest hour was 19:00 UTC at 3 players.
How does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO rank against other Rust servers?
Over the last seven days, #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO recorded enough player hours to reach #2,950 worldwide, placing it in the top 13% of all ranked servers.
Operator and location
How reliably does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO stay online?
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO is up at the moment. 160 of 168 hours in the last 7 full days were up time, 95% of the total. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Which region does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO run from?
Nothing about a region comes from #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 188.243.102.226:28035 is the address it uses.
Which Rust version is #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO running?
On Windows, #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
How often does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO wipe, and on which days?
No wipe schedule is kept by #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO, which makes a new world every few hours. None of those resets counts as a wipe.
Server tags
What do the server tags on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO mean?
Tags published by #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO and read by the game's server browser include gmrust (Game mode): Survival in standard Rust; mp100 (Max players): 100 slots are available; ts8 (Group limit): This uses the game default of 8 per team; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^w (Weekly): The server wipes every week; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO appear?
The Rust Server Trends lists that take in #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO are: 2x Rust servers, listed live and Modded Rust servers, tracked live. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Join the server
How do you connect to #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
Enter client.connect 188.243.102.226:28035 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. https://pandorum.sknt.ru is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.