Station NA-7082 · recording
[US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE
Online NA 164.152.122.90:28025 checked 8m ago
- Players now
- 0/ 50
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak 2
- Rank
- #7,082
- top 32% · #1089 in NA
- No wipes
- resets
- 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 50 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +2into Tue 06:00 UTC
- Peak · 48 h
- 2most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers, top 58% in NA, and #401 of the trio servers (top 64%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Mon 26 Oct, 11:58 UTC2d ago | – | – | – | – | – | 0 |
| Mon 26 Oct, 03:46 UTC3d ago | – | – | – | – | – | 0 |
| Sun 25 Oct, 19:34 UTC3d ago | – | – | – | – | – | 0 |
| Sun 25 Oct, 11:21 UTC3d ago | – | – | – | – | – | 0 |
| Sun 25 Oct, 03:08 UTC4d ago | – | – | – | – | – | 0 |
| Sat 24 Oct, 20:55 UTC4d ago | – | – | – | – | – | 0 |
| Sat 24 Oct, 10:21 UTC4d ago | – | – | – | – | – | 1 |
| Sat 17 Oct, 05:29 UTC11d ago | M0.0▲rising | 1 | halved by day 3 | 7.2 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE?
[US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE runs a procedural map of size 3,000 with seed 1267666442, produced by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE?
No gather rate appears in the name of [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE. You can have up to 3 players in a group (trio). In survival mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Oxide is the plugin framework it runs. Vanilla is the label it uses for itself: rates, kits and rules are as Facepunch ships them. Anti-cheat is on: VAC, from Valve.
Player counts
How many players are recorded on [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE right now?
A reading taken now shows 0 players on [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE, which has 50 slots. Across seven days this server recorded an average of 0 players and a peak of 2. The busiest point in the last 48 hours came at 06:00 UTC, averaging 2 players.
How does [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE rank against other Rust servers?
[US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE is #1,089 in North America and #7,082 worldwide on the past week's player hours, within the top 32% of ranked servers. The ranking for trio puts it at #401.
Server details
How reliably does [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE stay online?
[US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE is up at the moment. Its reported uptime points to a restart about 15 hours ago. Of the 168 hours in the last 7 full days, it was up for 167, or 99% of the time. Its earliest appearance in the records of Rust Server Trends dates to 17 October 2026.
Does [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE hold a steady tick rate?
Its average server fps over the last 48 hours was 113, and it never dropped below 87. Buildings, deployables and all the rest of the world's entities brought it to a high of 51,504. Memory use peaked at 2,022 MB. Low fps together with a growing entity count is what players experience as lag.
Where in the world is [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE hosted?
The NA tag is how [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE lists itself in North America. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. You reach it at 164.152.122.90:28025.
Which Rust version is [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE running?
[US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE is running Rust network protocol 2635 and build 168909 on a machine with Windows. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
On what timetable does [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE run its wipes?
None of the resets at [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE counts as a wipe. It keeps no wipe schedule, since a new world is made every few hours.
Server tags
What do the server tags on [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE mean?
These are the tags [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp50 (Max players): 50 slots are available; ts3 (Group limit): Each team can hold up to 3; v2635 (Protocol): Game protocol 2635: to join, your game must match this version; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^b (Biweekly): The wipe cycle is two weeks; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): North America is the region it's listed under in the browser. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE appear?
You will find [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE on the following Rust Server Trends lists: Beginner Rust servers: live trends, Modded Rust servers, tracked live, Best trio Rust servers and North America Rust servers. You will find it under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days.
Join the server
How do you connect to [US/LATAM] X-ONE NEW Class System|Noob Friendly|FRESH WIPE?
You can connect by pressing F1 in Rust and typing client.connect 164.152.122.90:28025 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.