Station XX-15848 · no signal
[JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]
Offline 160.251.142.144:28015 checked 21d ago
- Players now
- 0/ 100
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,848
- top 72%
- Last wipe
- 27d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 2.9 daysbetween real wipes
- on rhythm
- 33%of its recent wipes
- wipe-day peak
- 18players, last three wipes
- crowd held
- 67%else halves by day 4
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 4 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 2 Oct, 08:37 UTC27d ago | M0.9▲rising | 8 | – | running | 0 | |
| Tue 29 Sep, 11:57 UTC30d ago | M1.4▲rising | 24 | held half | 2.9 days | 1 | |
| Mon 21 Sep, 07:26 UTC38d ago | M1.4▲rising | 23 | halved by day 4 | 8.2 days | 0 | |
| Sat 19 Sep, 01:10 UTC41d ago | M1.1▲rising | 14 | held half | 2.3 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
Generated by the game, the map on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] is procedural, size 3,500 with seed 435135887. Size and seed produce the same map, so RustMaps can show it from this page.
Which settings and rules apply on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
No gather rate appears in the name of [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]. At the game's default, groups can have up to 8 players. It plays in survival mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Under Community in the server browser, it runs as a community server. Oxide is the plugin framework it runs. Vanilla is the label it uses for itself: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC on, Valve's anti-cheat.
Player counts
What is the current population on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
No players are recorded on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] at this moment; it is offline, and the last sighting was 21 days 17 hours ago.
How does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] rank against other Rust servers?
The last seven days of player hours place [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] at #15,848, in the top 72% of all ranked servers.
Server details
How reliably does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] stay online?
As recorded now, [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] is not reachable, the last contact having been 21 days 17 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. On 15 September 2026 it was recorded for the first time by Rust Server Trends.
Where in the world is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] hosted?
The name of [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] points to Asia, even though it publishes no region tag. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 160.251.142.144:28015 is the address it uses.
What build of Rust does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] use?
Rust network protocol 2634 and build 166586 on Linux is what [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe day
What does wipe day look like on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
On average, the busiest point of its recent wipes drew 18 players. 4 hours into the latest wipe, the crowd reached its peak. Until the next wipe the crowd remained above half that peak in 67% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 4.
On what timetable does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] run its wipes?
There is no next wipe to predict at [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped], since its wipes fall at irregular times. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The present world dates from 27 days 21 hours.
Tags
What do the server tags on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] mean?
The game's server browser reads the tags [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] publishes: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are available; ts8 (Group limit): This uses the game default of 8 per team; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs166586 (Build): Game build: 166586; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): Oxide (uMod) is the plugin framework running here. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] appear?
You will find [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] on the following Rust Server Trends lists: Rust community servers without the side modes and Vanilla Rust servers, recorded live. These filters bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Vanilla ^v and Oxide ^o; Group limit: 5 or more.
Connecting
What steps get you onto [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
To join, enter client.connect 160.251.142.144:28015 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
