Station NA-15812 · no signal
Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED
Offline NA 157.85.90.207:28015 checked 19d ago
- Players now
- 0/ 75
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,812
- top 72% · #1553 in NA
- Last wipe
- 26d ago
- biweekly schedule
- Next wipe
- 1d 0h
- Thu 29 Oct, 21:43 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 75 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 21:43 UTC, in 1d 0h. Its biweekly schedule tag · low confidence
- usual gap
- 3.5 daysbetween real wipes
- on rhythm
- 75%of its recent wipes
- wipe-day peak
- 3players, last three wipes
- crowd held
- 50%else halves by day 3.5
Coming wipes
- 1d 0hThu 29 Oct, 21:43 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 15d 0hThu 12 Nov, 21:43 UTC
- 29d 0hThu 26 Nov, 21:43 UTC
- 35d 21hThu 3 Dec, 19:00 UTCFW
- 43d 0hThu 10 Dec, 21:43 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 1 Oct, 21:43 UTC FW26d ago | M0.0▲rising | 1 | – | running | 0 | |
| Fri 25 Sep, 20:57 UTC33d ago | M0.3▲rising | 4 | halved by day 4 | 6 days | 2 | |
| Tue 22 Sep, 20:58 UTC36d ago | M0.5▲rising | 3 | held half | 3 days | 0 | |
| Fri 18 Sep, 20:57 UTC40d ago | M0.5▲rising | 5 | halved by day 3 | 4 days | 2 | |
| Tue 15 Sep, 20:58 UTC43d ago | M0.3▲rising | 4 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
Generated by the game, the map on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED is procedural, size 2,200 with seed 1. From this page you can look at it on RustMaps, since the same size and seed give the same map. You will find the map named Custom Map.
Which settings and rules apply on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
3x gather is what Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED runs, judging by its name. The group limit is 8 players, the game's default. It plays in survival mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Oxide is the plugin framework it runs. It describes itself as vanilla, which means unchanged from Facepunch's release: no altered rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Population
What is the current population on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
A reading taken now finds Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED offline; the most recent activity was 19 days ago.
How does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED rank against other Rust servers?
Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED is #1,553 in North America and #15,812 worldwide on the past week's player hours, within the top 72% of ranked servers.
Operator and location
How reliably does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED stay online?
Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED is down at the moment; the last recorded contact was 19 days ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Where in the world is Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED hosted?
In North America Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED lists itself, with the tag NA. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 157.85.90.207:28015.
What build of Rust does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED use?
On Linux, Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED runs Rust network protocol 2634 and build 166652. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe schedule
What does wipe day look like on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
On average, the busiest point of its recent wipes drew 3 players. 1 hours into the latest wipe, the crowd reached its peak. Until the next wipe the crowd remained above half that peak in 50% of its recent wipes. By day 3.5 it fell below half in the wipes where it didn't hold.
On what timetable does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED run its wipes?
Its schedule cannot be confirmed, as too few of Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED's wipes are on record; the prediction follows its tag instead. The date of its next wipe is Thursday 29 October at 21:43 UTC. It has run its current world for 26 days 23 hours. In its tags it sets out a wipe schedule of every two weeks.
Lists and tags
What do the server tags on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED mean?
These are the tags Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED publishes for the browser to read: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): 75 slots are available; ts8 (Group limit): Teams max out at 8, the default set by the game; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs166652 (Build): It runs game build 166652; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^b (Biweekly): The wipe cycle is two weeks; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): In the server browser it appears under North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED appear?
The Rust Server Trends lists that take in Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED are: 3x Rust servers, by live population, Modded Rust servers, tracked live and North America Rust servers. You will find it under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 3x.
Join the server
How do you connect to Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
Enter client.connect 157.85.90.207:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.