Station XX-13025 · no signal
[US] CherrywoodRP | PvP | Duos | 2x
Offline 15.204.89.85:28015 checked 10d ago
- Players now
- 1/ 100
- 1% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #13,025
- top 59%
- Last wipe
- 10d ago
- no schedule published
- Next wipe
- –
- too few wipes seen yet
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 59% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
- wipe-day peak
- 2players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sun 18 Oct, 18:06 UTC10d ago | M0.3▲rising | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [US] CherrywoodRP | PvP | Duos | 2x?
A procedural map runs on [US] CherrywoodRP | PvP | Duos | 2x, generated by the game.
Which settings and rules apply on [US] CherrywoodRP | PvP | Duos | 2x?
Going by its name, [US] CherrywoodRP | PvP | Duos | 2x runs 2x gather. Groups hold up to 8 players, which is the default for the game. survival is the game mode, the usual game of gathering, building and raiding. Player combat and raiding are permitted. Listed as Modded in the server browser, it changes the game through plugins or settings. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Live population
What is the current population on [US] CherrywoodRP | PvP | Duos | 2x?
[US] CherrywoodRP | PvP | Duos | 2x is not responding at this moment and is offline, last seen 10 days 12 hours ago.
How does [US] CherrywoodRP | PvP | Duos | 2x rank against other Rust servers?
The last seven days of player hours place [US] CherrywoodRP | PvP | Duos | 2x at #13,025, in the top 59% of all ranked servers.
Server details
How reliably does [US] CherrywoodRP | PvP | Duos | 2x stay online?
No contact with [US] CherrywoodRP | PvP | Duos | 2x right now, and the last recorded contact was 10 days 12 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. On 18 October 2026 it was recorded for the first time by Rust Server Trends.
Where in the world is [US] CherrywoodRP | PvP | Duos | 2x hosted?
No region tag comes from [US] CherrywoodRP | PvP | Duos | 2x, though the name points to North America. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. 15.204.89.85:28015 is the address it uses.
Which Rust version is [US] CherrywoodRP | PvP | Duos | 2x running?
On Linux, [US] CherrywoodRP | PvP | Duos | 2x runs Rust network protocol 2634 and build 167781. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on [US] CherrywoodRP | PvP | Duos | 2x?
On average, the busiest point of its recent wipes drew 2 players. 3 hours into the latest wipe, the crowd reached its peak.
How often does [US] CherrywoodRP | PvP | Duos | 2x wipe, and on which days?
The rhythm of [US] CherrywoodRP | PvP | Duos | 2x cannot yet be told: too few of its wipes are on record. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The present world dates from 10 days 19 hours.
Lists and tags
What do the server tags on [US] CherrywoodRP | PvP | Duos | 2x mean?
Tags published by [US] CherrywoodRP | PvP | Duos | 2x and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slots: 100; ts8 (Group limit): Teams max out at 8, the default set by the game; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs167781 (Build): Game build: 167781; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): The server has no region code; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [US] CherrywoodRP | PvP | Duos | 2x appear?
These Rust Server Trends lists include [US] CherrywoodRP | PvP | Duos | 2x: 2x Rust servers, listed live, Modded Rust servers, tracked live and North America Rust servers. On the server list, the filters it matches are: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
How to join
What steps get you onto [US] CherrywoodRP | PvP | Duos | 2x?
Enter client.connect 15.204.89.85:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.