Station XX-5699 · recording
[SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip
Online 139.99.22.23:29588 checked 8m ago
- Players now
- 0/ 40
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak 2
- Rank
- #5,699
- top 26%
- Last wipe
- 1d ago
- weekly schedule
- Next wipe
- 5d 2h
- Tue 3 Nov, 09:50 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 40 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +1into Tue 15:00 UTC
- Peak · 48 h
- 2most players in any hour
- Events picked
- 1wipe on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 13 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Tuesday 3 November, 09:50 UTC, in 5d 2h. Its weekly schedule tag · low confidence
- usual gap
- 1.7 daysbetween real wipes
- on rhythm
- 0%of its recent wipes
- wipe-day peak
- 2players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
Coming wipes
- 5d 2hTue 3 Nov, 09:50 UTC
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 12d 2hTue 10 Nov, 09:50 UTC
- 19d 2hTue 17 Nov, 09:50 UTC
- 26d 2hTue 24 Nov, 09:50 UTC
- 33d 2hTue 1 Dec, 09:50 UTC
- 35d 11hThu 3 Dec, 19:00 UTCFW
- 40d 2hTue 8 Dec, 09:50 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Tue 27 Oct, 09:50 UTC1d ago | – | – | – | – | running | 0 |
| Thu 22 Oct, 18:52 UTC6d ago | M0.3▲rising | 2 | held half | 4.6 days | 0 | |
| Thu 22 Oct, 09:43 UTC6d ago | M0.0▲rising | 2 | – | 0.4 days | 1 | |
| Sat 17 Oct, 13:37 UTC11d ago | M0.5▲rising | 3 | held half | 4.8 days | 0 | |
| Fri 16 Oct, 07:05 UTC13d ago | M0.5▲rising | 3 | – | 1.3 days | 0 | |
| Thu 15 Oct, 17:07 UTC13d ago | M0.0▲rising | 2 | – | 0.6 days | 1 | |
| Tue 13 Oct, 14:38 UTC15d ago | M0.5▲rising | 3 | held half | 2.1 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip?
The procedural map on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip is size 3,500 with seed 564262858, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip?
2x gather is what [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip runs, judging by its name. Groups hold up to 8 players, which is the default for the game. survival is the game mode, the usual game of gathering, building and raiding. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. The plugins run on Oxide. By its own description it is vanilla: unchanged from Facepunch's release: no altered rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Player counts
How many players are recorded on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip right now?
0 of the 40 slots on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip are filled right now. Averaged across the last seven days the population was 0 players, reaching a peak of 2. The last 48 hours show their highest activity at 18:00 UTC, averaging 1 players.
How does [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip rank against other Rust servers?
On player hours for the past week, [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip sits at #5,699, which puts it inside the top 26% of every ranked server.
Server facts
How reliably does [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip stay online?
Right now, you can reach [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip. The uptime it reports puts its last restart about 24 minutes ago. It was up 86% of the time across the last 7 full days: 144 of 168 hours. Its earliest appearance in the records of Rust Server Trends dates to 13 October 2026.
Does [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip hold a steady tick rate?
Its average server fps over the last 48 hours was 208, and it never dropped below 21. At its highest, it carried 67,238 entities: buildings, deployables and the world's other contents. It reached a ceiling of 3,359 MB of memory. Low fps together with a growing entity count is what players experience as lag.
Which region does [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip run from?
Its name points to Asia, but [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip publishes no region tag. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 139.99.22.23:29588 is the address it uses.
Which Rust version is [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip running?
[SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip is running Rust network protocol 2635 and build 168909 on a machine with Linux. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip?
2 players, on average, was the busiest crowd at its recent wipes. The peak on the most recent wipe came 0 hours after the wipe. Half that peak was held until the next wipe in 100% of its recent wipes.
How often does [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip wipe, and on which days?
The prediction follows its tag, because too few of [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip's wipes are on record to confirm its schedule. The date of its next wipe is Tuesday 3 November at 09:50 UTC. 45 hours is how long the current world has been running. Its tags state a weekly wipe schedule.
Tags
What do the server tags on [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip mean?
The game's server browser reads the tags [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip publishes: gmrust (Game mode): Survival in standard Rust; mp40 (Max players): 40 slots are available; ts8 (Group limit): Teams max out at 8, the default set by the game; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip appear?
You will find [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip on the following Rust Server Trends lists: 2x Rust servers, listed live and Modded Rust servers, tracked live. These filters bring it up on the server list: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Connecting
What steps get you onto [SEA] Phoenix International | 2x | Solo/Dou/Trio | Weekly | Wip?
Enter client.connect 139.99.22.23:29588 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. For the website, go to https://discord.com/invite/wJrPSMJGP.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
