Station EU-15344 · no signal
STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED
Offline EU 135.181.120.8:26024 checked 3d ago
- Players now
- 0/ 250
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,344
- top 69% · #2551 in EU
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 1h
- Thu 29 Oct, 17:03 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 250 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 11 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 17:03 UTC, in 1h. Its weekly schedule tag · low confidence
- usual gap
- 2.5 daysbetween real wipes
- on rhythm
- 33%of its recent wipes
- wipe-day peak
- 2players, last three wipes
- crowd held
- 50%else halves by day 1
Coming wipes
- 1hThu 29 Oct, 17:03 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 14d 1hThu 12 Nov, 17:03 UTC
- 21d 1hThu 19 Nov, 17:03 UTC
- 28d 1hThu 26 Nov, 17:03 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 42d 1hThu 10 Dec, 17:03 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 22 Oct, 17:03 UTC6d ago | M0.0■steady | 0 | – | running | 0 | |
| Thu 15 Oct, 15:32 UTC14d ago | M0.5▲rising | 3 | halved by day 1 | 7.1 days | 0 | |
| Wed 14 Oct, 12:29 UTC15d ago | M0.3▲rising | 3 | – | 1.1 days | 1 | |
| Sun 11 Oct, 23:53 UTC17d ago | M0.5▲rising | 3 | held half | 2.5 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED?
The procedural map on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED is size 3,200 with seed 1064907363, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED?
2x gather is what STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED runs, judging by its name. Groups hold up to 8 players, which is the default for the game. survival is the game mode, standard play, with gathering, building and raiding. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. The plugins run on Oxide. By its own description it is vanilla: unchanged from Facepunch's release: no altered rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Population
How many players are recorded on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED right now?
A reading taken now finds STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED offline; the most recent activity was 3 days 20 hours ago. The population averaged 0 players over the past week.
How does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED rank against other Rust servers?
For player hours across the last seven days, STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED takes #15,344 overall and #2,551 in Europe, inside the top 69% of all ranked servers.
Server facts
How reliably does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED stay online?
STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED is down at the moment; the last recorded contact was 3 days 20 hours ago. Of the 168 hours in the last 7 full days, it was up for 92, or 55% of the time. 11 October 2026 is when Rust Server Trends first recorded it.
Which region does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED run from?
In Europe STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED lists itself, with the tag EU. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 135.181.120.8:26024 is the address it uses.
Which Rust version is STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED running?
On Linux, STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED runs Rust network protocol 2634 and build 167781. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
What does wipe day look like on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED?
On average, the busiest point of its recent wipes drew 2 players. 0 hours into the latest wipe, the crowd reached its peak. Until the next wipe the crowd remained above half that peak in 50% of its recent wipes. It fell under half by day 1 in the wipes where it didn't hold.
On what timetable does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED run its wipes?
The prediction follows its tag, because too few of STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED's wipes are on record to confirm its schedule. Thursday 29 October at 17:03 UTC is when its next wipe is due. It has run its current world for 6 days 22 hours. The tags it publishes carry a weekly wipe schedule.
Lists and tags
What do the server tags on STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED mean?
These are the tags STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED publishes for the browser to read: gmrust (Game mode): The game mode is standard Rust survival; mp250 (Max players): Slots: 250; ts8 (Group limit): This uses the game default of 8 per team; v2634 (Protocol): Your game needs to be on protocol 2634 to join; cs167781 (Build): It runs game build 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): In the server browser it appears under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED appear?
These Rust Server Trends lists include STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Connecting
What steps get you onto STANCE EU | 2x Vanilla+ | Solo/Duo/Trio JUSTWIPED?
Enter client.connect 135.181.120.8:26024 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/stancerust.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
