Station XX-15268 · recording
4FRENS |US|EAST|2X|THURS
Online 135.148.42.31:28015 checked 10m ago
- Players now
- 0/ 200
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak –
- Rank
- #15,268
- top 68%
- Last wipe
- 6d ago
- no schedule published
- Next wipe
- 2h
- Fri 30 Oct, 00:17 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 200 slots
- Motion · 24 h
- M0.0■steady+0 players
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 00:17 UTC, in 2h. Every Friday at 00:17 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 0players, last three wipes
- crowd held
- 0%else halves by day 1.5
Coming wipes
- 2hFri 30 Oct, 00:17 UTC
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 7d 2hFri 6 Nov, 00:17 UTC
- 14d 2hFri 13 Nov, 00:17 UTC
- 21d 2hFri 20 Nov, 00:17 UTC
- 28d 2hFri 27 Nov, 00:17 UTC
- 34d 21hThu 3 Dec, 19:00 UTCFW
- 35d 2hFri 4 Dec, 00:17 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 23 Oct, 00:17 UTC6d ago | M0.0■steady | 0 | – | running | 0 | |
| Fri 16 Oct, 00:21 UTC13d ago | M0.0■steady | 0 | – | 7 days | 0 | |
| Fri 9 Oct, 00:17 UTC20d ago | M0.0▲rising | 1 | halved by day 2 | 7 days | 0 | |
| Thu 1 Oct, 18:15 UTC FW28d ago | M0.0▲rising | 1 | halved by day 1 | 7.3 days | 0 | |
| Fri 25 Sep, 00:15 UTC34d ago | M0.0■steady | 0 | – | 6.7 days | 0 | |
| Fri 18 Sep, 00:15 UTC41d ago | M0.0■steady | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on 4FRENS |US|EAST|2X|THURS?
The procedural map on 4FRENS |US|EAST|2X|THURS is size 4,500 with seed 1683482379, generated by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on 4FRENS |US|EAST|2X|THURS?
Going by its name, 4FRENS |US|EAST|2X|THURS runs 2x gather. The group limit is 8 players, the game's default. In survival mode, standard play, with gathering, building and raiding. Player combat and raiding are permitted. The server browser lists it under Modded, where plugins or settings change the game. Oxide is the plugin framework it runs. VAC, Valve's anti-cheat, is switched on.
Live population
What is the current population on 4FRENS |US|EAST|2X|THURS?
A reading taken now shows 0 players on 4FRENS |US|EAST|2X|THURS, which has 200 slots. Averaged across the last seven days, the population was 0 players.
How does 4FRENS |US|EAST|2X|THURS rank against other Rust servers?
On player hours for the past week, 4FRENS |US|EAST|2X|THURS sits at #15,268, which puts it inside the top 68% of every ranked server.
Server facts
How reliably does 4FRENS |US|EAST|2X|THURS stay online?
As recorded now, 4FRENS |US|EAST|2X|THURS is running. Its reported uptime points to a restart about 1 hours ago. 167 of 168 hours in the last 7 full days were up time, 99% of the total. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Does 4FRENS |US|EAST|2X|THURS hold a steady tick rate?
Across the last 48 hours it averaged 30 server fps, with a floor of 28. At its highest, it carried 128,894 entities: buildings, deployables and the world's other contents. Memory use peaked at 3,797 MB. Lag, as players feel it, comes from fps dropping and the entity count climbing.
Where in the world is 4FRENS |US|EAST|2X|THURS hosted?
No region tag comes from 4FRENS |US|EAST|2X|THURS, though the name points to North America. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. You reach it at 135.148.42.31:28015.
Which Rust version is 4FRENS |US|EAST|2X|THURS running?
4FRENS |US|EAST|2X|THURS is running Rust network protocol 2635 and build 168909 on a machine with Linux. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe pattern
What does wipe day look like on 4FRENS |US|EAST|2X|THURS?
0 players, on average, was the busiest crowd at its recent wipes. 0 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. By day 1.5 it fell below half in the wipes where it didn't hold.
On what timetable does 4FRENS |US|EAST|2X|THURS run its wipes?
The wipe rhythm at 4FRENS |US|EAST|2X|THURS is every Friday at 00:17 UTC. The date of its next wipe is Friday 30 October at 00:17 UTC. The present world dates from 6 days 21 hours.
Lists and tags
What do the server tags on 4FRENS |US|EAST|2X|THURS mean?
Tags published by 4FRENS |US|EAST|2X|THURS and read by the game's server browser include gmvanilla (Game mode): Survival in vanilla mode; mp200 (Max players): The server has 200 slots; ts8 (Group limit): 8 per team is the default, and that's the limit here; v2635 (Protocol): Game protocol 2635: to join, your game must match this version; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): No region code is set for this server; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does 4FRENS |US|EAST|2X|THURS appear?
These Rust Server Trends lists include 4FRENS |US|EAST|2X|THURS: 2x Rust servers, listed live, Modded Rust servers, tracked live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Join the server
How do you connect to 4FRENS |US|EAST|2X|THURS?
Enter client.connect 135.148.42.31:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. You can find its website at https://4frens.com/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.