Station EU-14332 · no signal
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
Offline EU 95.120.147.226:28015 checked 22d ago
- Players now
- 0/ 200
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #14,332
- top 64% · #2398 in EU
- Last wipe
- 28d ago
- weekly schedule
- Next wipe
- 6d 18h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 200 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 18h. The force wipe
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| No wipe seen yet. | ||||||
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Generated by the game, the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is procedural, size 4,500 with seed 987654. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
You will find no gather rate in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. At the game's default, groups can have up to 8 players. survival is the game mode, the usual game of gathering, building and raiding. Fighting and raiding between players are both allowed. The server browser lists it under Community, as a community server. It describes itself as vanilla, which means rates, kits and rules are as Facepunch ships them. The server has VAC on, Valve's anti-cheat.
Population
How many players are recorded on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST right now?
No players are recorded on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST at this moment; it is offline, and the last sighting was 22 days 18 hours ago.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST rank against other Rust servers?
For player hours across the last seven days, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST takes #14,332 overall and #2,398 in Europe, inside the top 64% of all ranked servers.
Operator and location
How reliably does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST stay online?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is down at the moment; the last recorded contact was 22 days 18 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. 3 October 2026 is when Rust Server Trends first recorded it.
Which region does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST run from?
With its EU tag, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists itself in Europe. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. You reach it at 95.120.147.226:28015.
Which Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST running?
On Windows, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs Rust network protocol 2634 and build 166494. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe schedule
How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe, and on which days?
From the force wipe the next wipe of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is estimated. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 28 days 5 hours is how long the current world has been running. Its tags state a weekly wipe schedule.
Server tags
What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST mean?
The game's server browser reads the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST publishes: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): Slots: 200; ts8 (Group limit): This uses the game default of 8 per team; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs166494 (Build): It runs game build 166494; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): No region code is set for this server; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; EU (Europe): In the server browser it appears under Europe. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST appear?
The Rust Server Trends lists that take in [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST are: Beginner Rust servers: live trends, EU Rust servers, Rust community servers without the side modes and Vanilla Rust servers, recorded live. You will find it under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
How to join
What steps get you onto [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Enter client.connect 95.120.147.226:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.