Station EU-13140 · no signal
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Offline EU 95.120.147.226:28015 checked 26d ago
- Players now
- 0/ 200
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #13,140
- top 58% · #2335 in EU
- Last wipe
- 27d ago
- weekly schedule
- Next wipe
- 5h
- Thu 29 Oct, 18:39 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 200 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:39 UTC, in 5h. Its weekly schedule tag · low confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 67%of its recent wipes
- wipe-day peak
- 2players, last three wipes
- crowd held
- 0%else halves by day 2
Coming wipes
- 5hThu 29 Oct, 18:39 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 14d 5hThu 12 Nov, 18:39 UTC
- 21d 5hThu 19 Nov, 18:39 UTC
- 28d 5hThu 26 Nov, 18:39 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 42d 5hThu 10 Dec, 18:39 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW27d ago | M0.3▲rising | 3 | – | running | 1 | |
| Wed 30 Sep, 18:20 UTC28d ago | M0.3▲rising | 3 | – | 1 days | 1 | |
| Tue 22 Sep, 18:17 UTC36d ago | M0.0▲rising | 1 | halved by day 3 | 8 days | 0 | |
| Tue 15 Sep, 18:15 UTC43d ago | M0.0■steady | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is procedural, produced by the game.
Which settings and rules apply on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
You will find no gather rate in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. Groups hold up to 8 players, which is the default for the game. In survival mode, gather, build and raid in the standard game. You can raid and fight other players here. The server browser lists it under Community, as a community server. By its own description it is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC on, Valve's anti-cheat.
Player counts
How many players are recorded on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES right now?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is not responding at this moment and is offline, last seen 26 days 2 hours ago.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES rank against other Rust servers?
For player hours across the last seven days, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES takes #13,140 overall and #2,335 in Europe, inside the top 58% of all ranked servers.
Operator and location
How reliably does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES stay online?
As recorded now, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is not reachable, the last contact having been 26 days 2 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
Which region does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES run from?
In Europe [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists itself, with the tag EU. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. The address it publishes is 95.120.147.226:28015.
Which Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES running?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is running Rust network protocol 2634 and build 166494 on a machine with Windows. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
On average, the busiest point of its recent wipes drew 2 players. 0 hours after the latest wipe, the crowd peaked. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 2.
How often does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe, and on which days?
Its schedule cannot be confirmed, as too few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES's wipes are on record; the prediction follows its tag instead. The date of its next wipe is Thursday 29 October at 18:39 UTC. It has run its current world for 27 days 18 hours. A weekly wipe schedule is published in its tags.
Server tags
What do the server tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES mean?
Tags published by [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES and read by the game's server browser include gmrust (Game mode): You'll find standard Rust survival here; mp200 (Max players): The server has 200 slots; ts8 (Group limit): 8 per team is the default, and that's the limit here; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs166494 (Build): It runs game build 166494; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; EU (Europe): Europe is the region it's listed under in the browser. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES appear?
The Rust Server Trends lists that take in [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES are: Beginner Rust servers: live trends, EU Rust servers, Rust community servers without the side modes and Vanilla Rust servers, recorded live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
Join the server
How do you connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Enter client.connect 95.120.147.226:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.