Station US-12947 · no signal
The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16
Offline 91.229.114.45:28099 checked 9d ago
- Players now
- 2/ 50
- 4% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #12,947
- top 59%
- Last wipe
- 11d ago
- biweekly schedule
- Next wipe
- 2d 2h
- Fri 30 Oct, 21:55 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 2of 50 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 59% of all ranked servers, and #193 of the solo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 21:55 UTC, in 2d 2h. Every other Friday at 21:55 UTC · medium confidence
- usual gap
- 14 daysbetween real wipes
- on rhythm
- 75%of its recent wipes
- wipe-day peak
- 11players, last three wipes
- crowd held
- 0%else halves by day 9
Coming wipes
- 2d 2hFri 30 Oct, 21:55 UTC
- 7d 23hThu 5 Nov, 19:00 UTCFW
- 16d 2hFri 13 Nov, 21:55 UTC
- 30d 2hFri 27 Nov, 21:55 UTC
- 35d 23hThu 3 Dec, 19:00 UTCFW
- 44d 2hFri 11 Dec, 21:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 32 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 16 Oct, 21:55 UTC11d ago | M1.1▲rising | 13 | – | running | 0 | |
| Fri 2 Oct, 22:57 UTC25d ago | M1.1▲rising | 12 | halved by day 12 | 14 days | 0 | |
| Fri 2 Oct, 11:21 UTC26d ago | M0.8▲rising | 8 | – | 0.5 days | 1 | |
| Fri 18 Sep, 22:56 UTC39d ago | M1.1▲rising | 13 | halved by day 6 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
The procedural map on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 is size 2,550 with seed 1234567, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page. Its map carries the name Wiped - 2 days ago.
Which settings and rules apply on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
2x gather is what The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 runs, judging by its name. Teams are not allowed here; it is solo only. In survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. Plugins or settings alter the game here; the browser lists it as Modded. Its plugins are run through Oxide. The server has VAC on, Valve's anti-cheat.
Population
How many players are recorded on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 right now?
A reading taken now finds The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 offline; the most recent activity was 9 days 2 hours ago.
How does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 rank against other Rust servers?
On player hours for the past week, The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 sits at #12,947, which puts it inside the top 59% of every ranked server. Within solo, it places #193.
Server facts
How reliably does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 stay online?
No contact with The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 right now, and the last recorded contact was 9 days 2 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. 13 September 2026 is when Rust Server Trends first recorded it.
Which region does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 run from?
No region is published by The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16, whose region code is us5. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. The address it publishes is 91.229.114.45:28099.
What build of Rust does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 use?
The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 is running Rust network protocol 2634 and build 167781 on a machine with Linux. The protocol must match for you to join, and Steam takes care of updating it.
Wipe day
What does wipe day look like on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
The recent wipes averaged a busiest count of 11 players. 32 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. It fell under half by day 9 in the wipes where it didn't hold.
On what timetable does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 run its wipes?
At The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 the wipes follow a every other Friday at 21:55 UTC rhythm. The date of its next wipe is Friday 30 October at 21:55 UTC. 11 days 21 hours is how long the current world has been running. In its tags it sets out a wipe schedule of every two weeks.
Lists and tags
What do the server tags on The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 mean?
These are the tags The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp50 (Max players): The server has 50 slots; ts1 (Group limit): Each team can hold up to 1; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs167781 (Build): It runs game build 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $rus5 (Region code): Region code: us5; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16 appear?
These Rust Server Trends lists include The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16: 2x Rust servers, listed live, Modded Rust servers, tracked live and Solo Rust servers. On the server list, the filters it matches are: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Join the server
What steps get you onto The Rusty Workers 2X|Solo Only|Raid Window|Casual 10/16?
You can connect by pressing F1 in Rust and typing client.connect 91.229.114.45:28099 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. https://therustyworkers.com/ is where its website lives.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
