Station EU-1204 · recording
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28085 checked 10m ago
- Players now
- 6/ 150
- 4% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 7
- peak 15
- Rank
- #1,204
- top 5% · #488 in EU
- No wipes
- resets
- 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 6of 150 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- −2into Mon 21:00 UTC
- Peak · 48 h
- 12most players in any hour
- Events picked
- 2wipes on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU, and #55 of the solo servers (top 25%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC22h ago | – | – | – | – | – | 8 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | – | – | 9 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | – | – | 9 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | – | – | 15 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | – | – | 8 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | – | – | 12 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | – | – | 9 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | – | – | 9 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | – | – | 7 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | – | – | 10 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | – | – | 6 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | – | – | 7 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | – | – | 8 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | – | – | 7 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | – | – | 9 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | – | – | 9 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | – | – | 11 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | – | – | 12 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | – | – | 8 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | – | – | 6 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The procedural map on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is size 4,000 with seed 1337, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page. The name of its map is Custom Map.
Which settings and rules apply on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
Its name points to a gather rate of 2x on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay. Teams are not allowed here; it is solo only. In survival mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Carbon is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Population
What is the current population on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
6 of the 150 slots on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay are filled right now. Across seven days this server recorded an average of 7 players and a peak of 15. The busiest point in the last 48 hours came at 19:00 UTC, averaging 11 players.
How does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay rank against other Rust servers?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is #488 in Europe and #1,204 worldwide on the past week's player hours, within the top 5% of ranked servers. It sits at #55 among solo servers.
Operator and location
How reliably does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay stay online?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is up at the moment. The uptime it reports puts its last restart about 5 days 19 hours ago. 168 of 168 hours in the last 7 full days were up time, 100% of the total. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay hold a steady tick rate?
The 48-hour average is 48 server fps; 43 is the lowest observed. At its highest, it carried 144,654 entities: buildings, deployables and the world's other contents. Its highest memory use was 6,031 MB. What you feel as lag is the combination of low fps and a rising entity count.
Where in the world is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay hosted?
In Europe -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay lists itself, with the tag EU. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 83.147.29.243:28085.
Which Rust version is -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay running?
-2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay is running Rust network protocol 2635 and build 168909 on a machine with Windows. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
How often does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay wipe, and on which days?
None of the resets at -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay counts as a wipe. It keeps no wipe schedule, since a new world is made every few hours.
Tags
What do the server tags on -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay mean?
Tags published by -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slots: 150; ts1 (Group limit): Teams are capped at 1 players; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, the standard for Rust; $r? (Region code): No region code is set for this server; ^m (Monthly): Once a month it wipes, with the force wipe from Facepunch; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon is the plugin framework running here; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay appear?
These Rust Server Trends lists include -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay: Beginner Rust servers: live trends, 2x Rust servers, listed live, EU Rust servers, Modded Rust servers, tracked live and Solo Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Solo; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Which person or group runs -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
The same operator most likely runs -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay and the 8 other servers we track that also publish a 2stonedrust.com hostname.
How to join
How do you connect to -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay?
To join, enter client.connect 83.147.29.243:28085 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. For the website, go to https://2stonedrust.com/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
