Station XX-12488 · no signal
[DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP
Offline 80.208.56.246:28115 checked 12d ago
- Players now
- 2/ 50
- 4% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #12,488
- top 58%
- Last wipe
- 12d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 2of 50 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 4.3 daysbetween real wipes
- on rhythm
- 33%of its recent wipes
- wipe-day peak
- 1players, last three wipes
- crowd held
- 0%else halves by day 3
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 16 Oct, 19:25 UTC12d ago | M0.0▲rising | 2 | – | – | running | 1 |
| Sun 4 Oct, 17:04 UTC24d ago | M0.0▲rising | 1 | – | – | 12.1 days | 0 |
| Thu 1 Oct, 20:11 UTC FW27d ago | M0.0▲rising | 1 | – | 2.9 days | 0 | |
| Sun 27 Sep, 13:21 UTC31d ago | M0.0▲rising | 1 | halved by day 3 | 4.3 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
[DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP runs a procedural map of size 1,000 with seed 1333983581, produced by the game. Size and seed produce the same map, so RustMaps can show it from this page. The name of its map is Custom Map.
Which settings and rules apply on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
You will find no gather rate in the name of [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP. At the game's default, groups can have up to 8 players. survival is the game mode, the usual game of gathering, building and raiding. Player combat and raiding are permitted. Plugins or settings alter the game here; the browser lists it as Modded. Oxide is the plugin framework it runs. It describes itself as vanilla, which means unchanged from Facepunch's release: no altered rates, kits or rules. The server has VAC on, Valve's anti-cheat.
Live population
What is the current population on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
A reading taken now finds [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP offline; the most recent activity was 12 days 8 hours ago.
How does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP rank against other Rust servers?
Over the last seven days, [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP recorded enough player hours to reach #12,488 worldwide, placing it in the top 58% of all ranked servers.
Server facts
How reliably does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP stay online?
No contact with [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP right now, and the last recorded contact was 12 days 8 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. 27 September 2026 is when Rust Server Trends first recorded it.
Which region does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP run from?
Its name points to Europe, but [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP publishes no region tag. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 80.208.56.246:28115.
What build of Rust does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP use?
[DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP is running Rust network protocol 2634 and build 167781 on a machine with Windows. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
What does wipe day look like on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
On average, the busiest point of its recent wipes drew 1 players. 0 hours after the latest wipe, the crowd peaked. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. It fell under half by day 3 in the wipes where it didn't hold.
How often does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP wipe, and on which days?
There is no next wipe to predict at [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP, since its wipes fall at irregular times. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. It has run its current world for 12 days 8 hours.
Server tags
What do the server tags on [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP mean?
The game's server browser reads the tags [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP publishes: gmvanilla (Game mode): Survival in vanilla mode; mp50 (Max players): 50 slots are available; ts8 (Group limit): This uses the game default of 8 per team; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP appear?
These Rust Server Trends lists include [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP: EU Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
How to join
How do you connect to [DK][NORDIC] Phoenix Gaming | Hub | PvE & PvP?
Enter client.connect 80.208.56.246:28115 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.