Station EU-15345 · no signal
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28115 checked 9d ago
- Players now
- 0/ 4
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,345
- top 70% · #2577 in EU
- Last wipe
- 17d ago
- monthly schedule
- Next wipe
- 7d 6h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 4 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 6h. The force wipe · high confidence
- usual gap
- 2.8 daysbetween real wipes
- on rhythm
- 0%of its recent wipes
- wipe-day peak
- 0players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
Coming wipes
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 35d 6hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sun 11 Oct, 17:29 UTC17d ago | M0.0■steady | 0 | – | running | 0 | |
| Mon 5 Oct, 12:36 UTC24d ago | M0.0■steady | 0 | – | 6.2 days | 0 | |
| Sat 3 Oct, 12:55 UTC25d ago | M0.0■steady | 0 | – | 2 days | 0 | |
| Tue 29 Sep, 21:24 UTC29d ago | M0.0▲rising | 1 | – | 3.6 days | 0 | |
| Wed 23 Sep, 08:00 UTC36d ago | M0.0▲rising | 1 | held half | 6.6 days | 0 | |
| Tue 22 Sep, 19:42 UTC36d ago | M0.0▲rising | 1 | – | 0.5 days | 0 | |
| Fri 18 Sep, 15:13 UTC40d ago | M0.0▲rising | 1 | halved by day 1 | 4.2 days | 0 | |
| Thu 17 Sep, 13:34 UTC41d ago | M0.0▲rising | 1 | – | 1.1 days | 0 | |
| Wed 16 Sep, 19:15 UTC42d ago | M0.0▲rising | 1 | – | 0.8 days | 0 | |
| Mon 14 Sep, 09:29 UTC45d ago | M0.0▲rising | 1 | held half | 2.4 days | 0 | |
| Sun 13 Sep, 21:52 UTC45d ago | M0.0▲rising | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map of size 4,000 with seed 1967482530, produced by the game. Size and seed produce the same map, so RustMaps can show it from this page. The name of its map is Custom Map.
Which settings and rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You will find no gather rate in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The limit for a group is 2 players (duo). survival is the game mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Carbon is the plugin framework it runs. It describes itself as vanilla, which means unchanged from Facepunch's release: no altered rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Population
What is the current population on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No players are recorded on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at this moment; it is offline, and the last sighting was 9 days 7 hours ago.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
The last seven days of player hours place THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,345, in the top 70% of all ranked servers and #2,577 in Europe. The ranking for duo puts it at #378.
Server facts
How reliably does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP stay online?
No contact with THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP right now, and the last recorded contact was 9 days 7 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Which region does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run from?
In Europe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, with the tag EU. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 79.112.129.235:28115.
Which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP running?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is running Rust network protocol 2634 and build 167398 on a machine with Windows. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe schedule
What does wipe day look like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
On average, the busiest point of its recent wipes drew 0 players. The peak on the most recent wipe came 0 hours after the wipe. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
On what timetable does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run its wipes?
The force wipe is the only wipe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP takes, once a month. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 17 days 19 hours is how long the current world has been running. The tags it publishes carry a monthly wipe schedule.
Server tags
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp4 (Max players): The server has 4 slots; ts2 (Group limit): Teams are capped at 2 players; v2634 (Protocol): Your game needs to be on protocol 2634 to join; cs167398 (Build): Game build: 167398; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^m (Monthly): Wipes happen monthly, at the same time as Facepunch's force wipe; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): A plugin framework, Carbon, runs here; EU (Europe): In the server browser it appears under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear?
You will find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on the following Rust Server Trends lists: Duo Rust servers, group limit 2, EU Rust servers and Modded Rust servers, tracked live. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How to join
How do you connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You can connect by pressing F1 in Rust and typing client.connect 79.112.129.235:28115 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.