Station NA-12920 · no signal
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays
Offline NA 66.51.96.88:28000 checked 2d ago
- Players now
- 0/ 50
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak 1
- Rank
- #12,920
- top 58% · #1397 in NA
- Last wipe
- 6d ago
- biweekly schedule
- Next wipe
- 3h
- Thu 29 Oct, 18:13 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 50 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 75% in NA, and #351 of the duo servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:13 UTC, in 3h. Every Thursday at 18:13 UTC · high confidence
- usual gap
- 7 daysbetween real wipes
- on rhythm
- 83%of its recent wipes
- wipe-day peak
- 1players, last three wipes
- crowd held
- 50%else halves by day 1
Coming wipes
- 3hThu 29 Oct, 18:13 UTC
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 14d 3hThu 12 Nov, 18:13 UTC
- 21d 3hThu 19 Nov, 18:13 UTC
- 28d 3hThu 26 Nov, 18:13 UTC
- 35d 4hThu 3 Dec, 19:00 UTCFW
- 42d 3hThu 10 Dec, 18:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 22 Oct, 18:13 UTC6d ago | M0.0▲rising | 1 | – | running | 0 | |
| Sat 17 Oct, 18:12 UTC11d ago | M0.0▲rising | 1 | halved by day 1 | 5 days | 0 | |
| Thu 15 Oct, 18:12 UTC13d ago | M0.0▲rising | 1 | held half | 2 days | 0 | |
| Thu 8 Oct, 18:12 UTC20d ago | M0.0■steady | 0 | – | 7 days | 0 | |
| Thu 1 Oct, 18:15 UTC FW27d ago | M0.0■steady | 0 | – | 7 days | 0 | |
| Thu 24 Sep, 18:12 UTC34d ago | M0.0■steady | 0 | – | 7 days | 0 | |
| Thu 17 Sep, 18:12 UTC41d ago | M0.0■steady | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Generated by the game, the map on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is procedural, size 3,500 with seed 1435462537. Size and seed produce the same map, so RustMaps can show it from this page.
Which settings and rules apply on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
2x gather is what Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs, judging by its name. The limit for a group is 2 players (duo). survival is the game mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Listed as Modded in the server browser, it changes the game through plugins or settings. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Population
How many players are recorded on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays right now?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is not responding at this moment and is offline, last seen 2 days 21 hours ago. Across seven days this server recorded an average of 0 players and a peak of 1.
How does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays rank against other Rust servers?
For player hours across the last seven days, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays takes #12,920 overall and #1,397 in North America, inside the top 58% of all ranked servers. It sits at #351 among duo servers.
Operator and location
How reliably does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays stay online?
As recorded now, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is not reachable, the last contact having been 2 days 21 hours ago. It was up 67% of the time across the last 7 full days: 113 of 168 hours. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Where in the world is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays hosted?
In North America Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays lists itself, with the tag NA. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 66.51.96.88:28000 is the address it uses.
Which Rust version is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays running?
Rust network protocol 2635 and build 168909 on Linux is what Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe schedule
What does wipe day look like on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The recent wipes averaged a busiest count of 1 players. 28 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 50% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 1.
How often does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays wipe, and on which days?
The wipe rhythm at Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is every Thursday at 18:13 UTC. The date of its next wipe is Thursday 29 October at 18:13 UTC. The present world dates from 6 days 20 hours. Its tags state that it wipes every two weeks.
Tags
What do the server tags on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays mean?
Tags published by Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays and read by the game's server browser include gmrust (Game mode): You'll find standard Rust survival here; mp50 (Max players): The server has 50 slots; ts2 (Group limit): Each team can hold up to 2; v2635 (Protocol): Your game needs to be on protocol 2635 to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^b (Biweekly): A wipe comes every second week; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; NA (North America): In the server browser it appears under North America. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays appear?
You will find Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays on the following Rust Server Trends lists: 2x Rust servers, listed live, Duo Rust servers, group limit 2, Modded Rust servers, tracked live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Join the server
How do you connect to Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
You can connect by pressing F1 in Rust and typing client.connect 66.51.96.88:28000 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.