Station OC-1399 · recording
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]
Online OC 62.233.59.36:28015 checked 7m ago
- Players now
- 5/ 100
- 5% full
- Motion · 24 h
- M0.5▲rising
- +3 players on the day
- 7-day average
- 5
- peak 15
- Rank
- #1,399
- top 6% · #29 in OC
- Last wipe
- 4h ago
- monthly schedule
- Next wipe
- 2d 19h
- Sat 31 Oct, 02:57 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 5of 100 slots
- Motion · 24 h
- M0.5▲rising+3 players
- Sharpest hour
- −4into Mon 12:00 UTC
- Peak · 48 h
- 14most players in any hour
- Events picked
- 1wipe on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 14% in OC, and #132 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 02:57 UTC, in 2d 19h. Every Wednesday and Saturday at 02:57 UTC · high confidence
- usual gap
- 3.5 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 16players, last three wipes
- crowd held
- 80%else halves by day 3
Coming wipes
- 2d 19hSat 31 Oct, 02:57 UTC
- 6d 19hWed 4 Nov, 02:57 UTC
- 8d 11hThu 5 Nov, 19:00 UTCFW
- 9d 19hSat 7 Nov, 02:57 UTC
- 13d 19hWed 11 Nov, 02:57 UTC
- 16d 19hSat 14 Nov, 02:57 UTC
- 20d 19hWed 18 Nov, 02:57 UTC
- 23d 19hSat 21 Nov, 02:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 5 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Wed 28 Oct, 02:57 UTC4h ago | – | – | – | – | running | 3 |
| Sat 24 Oct, 02:57 UTC4d ago | M1.0▲rising | 15 | – | – | 5 | |
| Wed 21 Oct, 02:57 UTC7d ago | M1.0▲rising | 14 | held half | 3 days | 4 | |
| Sat 17 Oct, 02:57 UTC11d ago | M1.0▲rising | 19 | held half | 4 days | 10 | |
| Wed 14 Oct, 02:57 UTC14d ago | M0.9▲rising | 13 | held half | 3 days | 5 | |
| Sat 10 Oct, 02:57 UTC18d ago | M1.1▲rising | 22 | held half | 4 days | 8 | |
| Wed 7 Oct, 02:57 UTC21d ago | M0.8▲rising | 10 | held half | 3 days | 3 | |
| Sat 3 Oct, 03:57 UTC25d ago | M1.2▲rising | 18 | held half | 4 days | 3 | |
| Thu 1 Oct, 18:20 UTC FW26d ago | M1.2▲rising | 16 | – | 1.4 days | 1 | |
| Wed 30 Sep, 03:57 UTC28d ago | M1.1▲rising | 19 | – | 1.6 days | 6 | |
| Sat 26 Sep, 03:57 UTC32d ago | M1.3▲rising | 31 | held half | 4 days | 9 | |
| Wed 23 Sep, 03:57 UTC35d ago | M1.2▲rising | 17 | held half | 3 days | 2 | |
| Sat 19 Sep, 03:57 UTC39d ago | M1.1▲rising | 12 | halved by day 2 | 4 days | 0 | |
| Wed 16 Sep, 03:57 UTC42d ago | M1.2▲rising | 18 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
Generated by the game, the map on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is procedural, size 3,600 with seed 1337. From this page you can look at it on RustMaps, since the same size and seed give the same map. Its map carries the name Wiped - 4 Hours ago.
Which settings and rules apply on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
10x gather is what HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] runs, judging by its name. 3 players is the most a group can hold (trio). It plays in survival mode, standard play, with gathering, building and raiding. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Live population
How many players are recorded on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] right now?
At this moment, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] records 5 players across 100 slots. Across seven days this server recorded an average of 5 players and a peak of 15. The busiest point in the last 48 hours came at 10:00 UTC, averaging 10 players.
How does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] rank against other Rust servers?
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is #29 in Oceania and #1,399 worldwide on the past week's player hours, within the top 6% of ranked servers. The ranking for trio puts it at #132.
Operator and location
How reliably does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] stay online?
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is up at the moment. Going by the uptime figure it reports, it restarted about 3 days 11 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. 13 September 2026 is when Rust Server Trends first recorded it.
How well does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] perform under load?
Across the last 48 hours it averaged 30 server fps, with a floor of 30. At its highest, it carried 73,305 entities: buildings, deployables and the world's other contents. Its highest memory use was 3,644 MB. Lag, as players feel it, comes from fps dropping and the entity count climbing.
Which region does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run from?
With its OC tag, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] lists itself in Oceania. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. 62.233.59.36:28015 is the address it uses.
What build of Rust does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] use?
Rust network protocol 2635 and build 168909 on Windows is what HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] runs. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe day
What does wipe day look like on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
16 players, on average, was the busiest crowd at its recent wipes. 5 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. It fell under half by day 3 in the wipes where it didn't hold.
How often does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] wipe, and on which days?
At HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] the wipes follow a every Wednesday and Saturday at 02:57 UTC rhythm. Saturday 31 October at 02:57 UTC is when its next wipe is due. It has run its current world for 4 hours. The tags it publishes carry a monthly wipe schedule.
Server tags
What do the server tags on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] mean?
Tags published by HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] and read by the game's server browser include gmrust (Game mode): Survival in standard Rust; mp100 (Max players): The server has 100 slots; ts3 (Group limit): Teams are capped at 3 players; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^m (Monthly): Once a month it wipes, with the force wipe from Facepunch; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; OC (Oceania): Oceania is the region it's listed under in the browser. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] appear?
You will find HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] on the following Rust Server Trends lists: 10x Rust servers, Oceania Rust servers, live, Modded Rust servers, tracked live and Best trio Rust servers. You will find it under these filters on the server list: Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 10x.
Who is behind HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
Both HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] and 35 other servers we track publish a hollowservers.co hostname, so the same operator most likely runs them.
How to join
What steps get you onto HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
You can connect by pressing F1 in Rust and typing client.connect 62.233.59.36:28015 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. You can find its website at https://hollowservers.co.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.