Station NA-15903 · no signal
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
Offline NA 62.146.170.181:28075 checked 26d ago
- Players now
- 0/ 150
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,903
- top 70% · #1579 in NA
- Last wipe
- 26d ago
- weekly schedule
- Next wipe
- 1d 6h
- Fri 30 Oct, 07:35 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 150 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 07:35 UTC, in 1d 6h. Its weekly schedule tag · low confidence
- usual gap
- 5.2 daysbetween real wipes
- on rhythm
- 67%of its recent wipes
- wipe-day peak
- 0players, last three wipes
- crowd held
- 0%else halves by day 2.5
Coming wipes
- 1d 6hFri 30 Oct, 07:35 UTC
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 8d 6hFri 6 Nov, 07:35 UTC
- 15d 6hFri 13 Nov, 07:35 UTC
- 22d 6hFri 20 Nov, 07:35 UTC
- 29d 6hFri 27 Nov, 07:35 UTC
- 35d 18hThu 3 Dec, 19:00 UTCFW
- 36d 6hFri 4 Dec, 07:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 2 Oct, 07:35 UTC26d ago | M0.0■steady | 0 | – | running | 0 | |
| Thu 1 Oct, 18:19 UTC FW27d ago | M0.0■steady | 0 | – | 0.6 days | 0 | |
| Fri 25 Sep, 22:09 UTC33d ago | M0.0▲rising | 1 | halved by day 3 | 5.8 days | 0 | |
| Sun 20 Sep, 17:11 UTC38d ago | M0.0▲rising | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The procedural map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is size 3,500 with seed 998147426, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page.
Which settings and rules apply on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Going by its name, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs 2x gather. You can have up to 3 players in a group (trio). In survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Carbon is the plugin framework it runs. VAC, Valve's anti-cheat, is switched on.
Population
How many players are recorded on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio right now?
No players are recorded on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio at this moment; it is offline, and the last sighting was 26 days 11 hours ago.
How does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio rank against other Rust servers?
The last seven days of player hours place WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio at #15,903, in the top 70% of all ranked servers and #1,579 in North America. Within trio, it places #495.
Server facts
How reliably does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio stay online?
As recorded now, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is not reachable, the last contact having been 26 days 11 hours ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. 20 September 2026 is when Rust Server Trends first recorded it.
Where in the world is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio hosted?
The NA tag is how WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio lists itself in North America. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. The address it publishes is 62.146.170.181:28075.
Which Rust version is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio running?
Rust network protocol 2634 and build 166586 on Linux is what WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe day
What does wipe day look like on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
On average, the busiest point of its recent wipes drew 0 players. 0 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell under half by day 2.5 in the wipes where it didn't hold.
On what timetable does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio run its wipes?
The prediction follows its tag, because too few of WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's wipes are on record to confirm its schedule. The date of its next wipe is Friday 30 October at 07:35 UTC. The present world dates from 26 days 17 hours. A weekly wipe schedule is published in its tags.
Lists and tags
What do the server tags on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio mean?
Tags published by WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio and read by the game's server browser include gmrust (Game mode): Survival in standard Rust; mp150 (Max players): 150 slots are available; ts3 (Group limit): The team limit is 3; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs166586 (Build): The game build is 166586; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^w (Weekly): Wipes happen weekly; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): A plugin framework, Carbon, runs here; NA (North America): North America is the region it's listed under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio appear?
These Rust Server Trends lists include WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: 2x Rust servers, listed live, Modded Rust servers, tracked live, Best trio Rust servers and North America Rust servers. On the server list, the filters it matches are: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Connecting
How do you connect to WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
You can connect by pressing F1 in Rust and typing client.connect 62.146.170.181:28075 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. For the website, go to https://rust-endgame.store.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
