Station NA-15498 · no signal
WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua
Offline NA 62.146.170.181:28055 checked 38d ago
- Players now
- 0/ 150
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,498
- top 68% · #1582 in NA
- Last wipe
- 39d ago
- weekly schedule
- Next wipe
- 2d 5h
- Sun 1 Nov, 09:56 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 150 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 81% in NA, and #612 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 09:56 UTC, in 2d 5h. Its weekly schedule tag · low confidence
- wipe-day peak
- 0players, last three wipes
Coming wipes
- 2d 5hSun 1 Nov, 09:56 UTC
- 6d 14hThu 5 Nov, 19:00 UTCFW
- 9d 5hSun 8 Nov, 09:56 UTC
- 16d 5hSun 15 Nov, 09:56 UTC
- 23d 5hSun 22 Nov, 09:56 UTC
- 30d 5hSun 29 Nov, 09:56 UTC
- 34d 14hThu 3 Dec, 19:00 UTCFW
- 37d 5hSun 6 Dec, 09:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sun 20 Sep, 09:56 UTC39d ago | M0.0■steady | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?
WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua runs a procedural map of size 3,500 with seed 868634503, produced by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Which settings and rules apply on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?
No gather rate appears in the name of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua. The limit for a group is 4 players (quad). In survival mode, gather, build and raid in the standard game. Player combat and raiding are permitted. The server browser lists it under Community, as a community server. Its plugins are run through Carbon. Vanilla is the label it uses for itself: unchanged from Facepunch's release: no altered rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Population
What is the current population on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?
No players are recorded on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua at this moment; it is offline, and the last sighting was 38 days 1 hours ago.
How does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua rank against other Rust servers?
The last seven days of player hours place WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua at #15,498, in the top 68% of all ranked servers and #1,582 in North America. The ranking for quad puts it at #612.
Server facts
How reliably does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua stay online?
WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua is down at the moment; the last recorded contact was 38 days 1 hours ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Which region does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua run from?
In North America WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua lists itself, with the tag NA. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 62.146.170.181:28055.
What build of Rust does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua use?
Rust network protocol 2633 and build 164530 on Linux is what WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe pattern
What does wipe day look like on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?
The recent wipes averaged a busiest count of 0 players. The peak on the most recent wipe came 0 hours after the wipe.
How often does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua wipe, and on which days?
The prediction is taken from its tag, since WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua has too few wipes on record to confirm the schedule. The date of its next wipe is Sunday 1 November at 09:56 UTC. 39 days 18 hours is how long the current world has been running. The tags it publishes carry a weekly wipe schedule.
Server tags
What do the server tags on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua mean?
These are the tags WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua publishes for the browser to read: gmrust (Game mode): Survival in standard Rust; mp150 (Max players): The server has 150 slots; ts4 (Group limit): Teams are capped at 4 players; v2633 (Protocol): Game protocol 2633: to join, your game must match this version; cs164530 (Build): The game build is 164530; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^w (Weekly): The server wipes every week; ^v (Vanilla): Unchanged from Facepunch's release: no altered rates, kits or rules; ^y (Carbon): A plugin framework, Carbon, runs here; NA (North America): The server browser files it under North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua appear?
The Rust Server Trends lists that take in WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua are: Rust community servers without the side modes, North America Rust servers and Vanilla Rust servers, recorded live. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly.
Join the server
How do you connect to WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?
To join, enter client.connect 62.146.170.181:28055 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. For the website, go to https://rust-endgame.store.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
