Station XX-15289 · recording
[FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID
Online 51.77.185.214:21446 checked 13m ago
- Players now
- 0/ 300
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak –
- Rank
- #15,289
- top 69%
- Last wipe
- 12d ago
- monthly schedule
- Next wipe
- 6d 23h
- Thu 5 Nov, 19:00 UTC FW
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 300 slots
- Motion · 24 h
- M0.0■steady+0 players
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence
- usual gap
- 2.9 daysbetween real wipes
- on rhythm
- 0%of its recent wipes
- wipe-day peak
- 3players, last three wipes
- crowd held
- 0%else halves by day 1.5
Coming wipes
- 6d 23hThu 5 Nov, 19:00 UTCFW
- 34d 23hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sat 17 Oct, 17:24 UTC12d ago | M0.3▲rising | 2 | – | running | 0 | |
| Tue 13 Oct, 17:56 UTC16d ago | M0.3▲rising | 3 | halved by day 1 | 4 days | 1 | |
| Sun 11 Oct, 21:21 UTC17d ago | M0.3▲rising | 3 | – | 1.9 days | 1 | |
| Sun 11 Oct, 10:28 UTC18d ago | M0.3▲rising | 2 | – | 0.5 days | 0 | |
| Sun 4 Oct, 13:37 UTC25d ago | M0.3▲rising | 2 | halved by day 2 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
Generated by the game, the map on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID is procedural, size 4,000 with seed 84627195. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
2x gather is what [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID runs, judging by its name. Groups hold up to 8 players, which is the default for the game. In survival mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Oxide is the plugin framework it runs. The server has VAC on, Valve's anti-cheat.
Player counts
What is the current population on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
0 of the 300 slots on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID are filled right now. The seven-day average for this server is 0 players.
How does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID rank against other Rust servers?
On player hours for the past week, [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID sits at #15,289, which puts it inside the top 69% of every ranked server.
Server details
How reliably does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID stay online?
Right now, you can reach [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID. Going by the uptime figure it reports, it restarted about 14 hours ago. It was up 99% of the time across the last 7 full days: 167 of 168 hours. Its earliest appearance in the records of Rust Server Trends dates to 4 October 2026.
How well does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID perform under load?
The 48-hour average is 30 server fps; 30 is the lowest observed. The world held up to 99,296 entities at its peak, buildings and deployables included. Memory use peaked at 2,949 MB. Low fps together with a growing entity count is what players experience as lag.
Which region does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID run from?
The name of [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID points to Europe, even though it publishes no region tag. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 51.77.185.214:21446 is the address it uses.
Which Rust version is [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID running?
[FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID is running Rust network protocol 2634 and build 168909 on a machine with Linux. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
What does wipe day look like on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
3 players, on average, was the busiest crowd at its recent wipes. 1 hours after the latest wipe, the crowd peaked. Until the next wipe the crowd remained above half that peak in 0% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 1.5.
On what timetable does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID run its wipes?
Once a month [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID wipes, at the force wipe. When every Rust server wipes, at the force wipe on Thursday 5 November at 19:00 UTC, it takes its next wipe. 12 days 2 hours is how long the current world has been running. Its tags state a monthly wipe schedule.
Server tags
What do the server tags on [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID mean?
The game's server browser reads the tags [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID publishes: gmrust (Game mode): Survival in standard Rust; mp300 (Max players): 300 slots are available; ts8 (Group limit): Teams max out at 8, the default set by the game; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set for this server; ^m (Monthly): Wipes happen monthly, at the same time as Facepunch's force wipe; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID appear?
These Rust Server Trends lists include [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How to join
How do you connect to [FR/EU] RUST REBORN | 2X TRIO | FULL PVP NO RAID?
You can connect by pressing F1 in Rust and typing client.connect 51.77.185.214:21446 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.