Station XX-15848 · no signal
EU | Mono train > 1x1 | 2x2 | 5x5
Offline 51.38.150.36:25582 checked 21d ago
- Players now
- 0/ 20
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,848
- top 72%
- Last wipe
- 25d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 20 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 0.9 daysbetween real wipes
- on rhythm
- 25%of its recent wipes
- wipe-day peak
- 3players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sun 4 Oct, 02:40 UTC25d ago | M0.0■steady | 2 | – | running | 2 | |
| Sat 3 Oct, 09:35 UTC26d ago | M0.3▲rising | 3 | – | 0.7 days | 1 | |
| Fri 2 Oct, 17:34 UTC26d ago | M0.0▲rising | 3 | – | 0.7 days | 2 | |
| Fri 2 Oct, 11:34 UTC27d ago | M0.5▲rising | 3 | – | 0.3 days | 0 | |
| Sat 26 Sep, 13:52 UTC33d ago | M0.5▲rising | 3 | held half | 5.9 days | 0 | |
| Fri 25 Sep, 12:32 UTC34d ago | M0.5▲rising | 3 | – | 1.1 days | 0 | |
| Sun 20 Sep, 06:20 UTC39d ago | M0.7▲rising | 7 | halved by day 2 | 5.3 days | 2 | |
| Wed 16 Sep, 09:47 UTC43d ago | M0.7▲rising | 5 | halved by day 2 | 3.9 days | 0 | |
| Tue 15 Sep, 14:10 UTC44d ago | M0.3▲rising | 5 | – | 0.8 days | 3 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on EU | Mono train > 1x1 | 2x2 | 5x5?
Generated by the game, the map on EU | Mono train > 1x1 | 2x2 | 5x5 is procedural, size 1,500 with seed 1337. Size and seed produce the same map, so RustMaps can show it from this page. Its map carries the name Custom Map.
Which settings and rules apply on EU | Mono train > 1x1 | 2x2 | 5x5?
No gather rate appears in the name of EU | Mono train > 1x1 | 2x2 | 5x5. Groups hold up to 8 players, which is the default for the game. It plays in survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. Listed as Modded in the server browser, it changes the game through plugins or settings. Its plugins are run through Oxide. The server has VAC on, Valve's anti-cheat.
Player counts
What is the current population on EU | Mono train > 1x1 | 2x2 | 5x5?
No players are recorded on EU | Mono train > 1x1 | 2x2 | 5x5 at this moment; it is offline, and the last sighting was 21 days ago.
How does EU | Mono train > 1x1 | 2x2 | 5x5 rank against other Rust servers?
On player hours for the past week, EU | Mono train > 1x1 | 2x2 | 5x5 sits at #15,848, which puts it inside the top 72% of every ranked server.
Server facts
How reliably does EU | Mono train > 1x1 | 2x2 | 5x5 stay online?
As recorded now, EU | Mono train > 1x1 | 2x2 | 5x5 is not reachable, the last contact having been 21 days ago. Of the 168 hours in the last 7 full days, it was up for 0, or 0% of the time. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Which region does EU | Mono train > 1x1 | 2x2 | 5x5 run from?
No region tag comes from EU | Mono train > 1x1 | 2x2 | 5x5, though the name points to Europe. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 51.38.150.36:25582.
Which Rust version is EU | Mono train > 1x1 | 2x2 | 5x5 running?
On Linux, EU | Mono train > 1x1 | 2x2 | 5x5 runs Rust network protocol 2634 and build 166652. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
What does wipe day look like on EU | Mono train > 1x1 | 2x2 | 5x5?
The recent wipes averaged a busiest count of 3 players. 0 hours into the latest wipe, the crowd reached its peak. Until the next wipe the crowd remained above half that peak in 100% of its recent wipes.
On what timetable does EU | Mono train > 1x1 | 2x2 | 5x5 run its wipes?
There is no next wipe to predict at EU | Mono train > 1x1 | 2x2 | 5x5, since its wipes fall at irregular times. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The present world dates from 25 days 12 hours.
Tags
What do the server tags on EU | Mono train > 1x1 | 2x2 | 5x5 mean?
Tags published by EU | Mono train > 1x1 | 2x2 | 5x5 and read by the game's server browser include gmrust (Game mode): The game mode is standard Rust survival; mp20 (Max players): The server has 20 slots; ts8 (Group limit): Teams max out at 8, the default set by the game; v2634 (Protocol): Game protocol 2634: to join, your game must match this version; cs166652 (Build): Game build: 166652; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does EU | Mono train > 1x1 | 2x2 | 5x5 appear?
These Rust Server Trends lists include EU | Mono train > 1x1 | 2x2 | 5x5: EU Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
Join the server
How do you connect to EU | Mono train > 1x1 | 2x2 | 5x5?
To join, enter client.connect 51.38.150.36:25582 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.