Station EU-5712 · recording
Carru rust max2 X2 | TP | KIT |
Online EU 51.195.88.143:20530 checked 10m ago
- Players now
- 0/ 50
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak 3
- Rank
- #5,712
- top 26% · #1830 in EU
- Last wipe
- 7d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 50 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +0into Thu 09:00 UTC
- Peak · 48 h
- 1most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers, top 63% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 4.2 daysbetween real wipes
- on rhythm
- 14%of its recent wipes
- wipe-day peak
- 1players, last three wipes
- crowd held
- 0%else halves by day 2
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 22 Oct, 15:15 UTC7d ago | M0.5▲rising | 3 | – | running | 0 | |
| Tue 20 Oct, 14:09 UTC9d ago | M0.0■steady | 0 | – | 2 days | 0 | |
| Thu 8 Oct, 16:24 UTC21d ago | M0.0■steady | 0 | – | 11.9 days | 0 | |
| Thu 1 Oct, 16:23 UTC28d ago | M0.0■steady | 0 | – | 7 days | 0 | |
| Thu 24 Sep, 16:22 UTC35d ago | M0.0▲rising | 1 | halved by day 2 | 7 days | 0 | |
| Wed 23 Sep, 18:40 UTC36d ago | M0.0▲rising | 1 | – | 0.9 days | 0 | |
| Sat 19 Sep, 12:48 UTC40d ago | M0.0▲rising | 1 | halved by day 1 | 4.2 days | 0 | |
| Wed 16 Sep, 14:41 UTC43d ago | M0.0■steady | 0 | – | 2.9 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on Carru rust max2 X2 | TP | KIT |?
The procedural map on Carru rust max2 X2 | TP | KIT | is size 3,000 with seed 270298242, generated by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on Carru rust max2 X2 | TP | KIT |?
Going by its name, Carru rust max2 X2 | TP | KIT | runs 2x gather. Groups hold up to 8 players, which is the default for the game. It plays in survival mode, the usual game of gathering, building and raiding. You can raid and fight other players here. Plugins or settings alter the game here; the browser lists it as Modded. Oxide is the plugin framework it runs. VAC, Valve's anti-cheat, is switched off.
Live population
What is the current population on Carru rust max2 X2 | TP | KIT |?
0 of the 50 slots on Carru rust max2 X2 | TP | KIT | are filled right now. The seven-day average is 0 players, with a peak of 3. The last 48 hours show their highest activity at 09:00 UTC, averaging 0 players.
How does Carru rust max2 X2 | TP | KIT | rank against other Rust servers?
The last seven days of player hours place Carru rust max2 X2 | TP | KIT | at #5,712, in the top 26% of all ranked servers and #1,830 in Europe.
Operator and location
How reliably does Carru rust max2 X2 | TP | KIT | stay online?
Right now, you can reach Carru rust max2 X2 | TP | KIT |. The uptime it reports puts its last restart about 3 days 21 hours ago. 167 of 168 hours in the last 7 full days were up time, 99% of the total. On 15 September 2026 it was recorded for the first time by Rust Server Trends.
How well does Carru rust max2 X2 | TP | KIT | perform under load?
The 48-hour average is 99 server fps; 10 is the lowest observed. Buildings, deployables and all the rest of the world's entities brought it to a high of 47,028. It reached a ceiling of 2,896 MB of memory. Low fps together with a growing entity count is what players experience as lag.
Where in the world is Carru rust max2 X2 | TP | KIT | hosted?
In Europe Carru rust max2 X2 | TP | KIT | lists itself, with the tag EU. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 51.195.88.143:20530.
What build of Rust does Carru rust max2 X2 | TP | KIT | use?
Rust network protocol 2635 and build 168909 on Linux is what Carru rust max2 X2 | TP | KIT | runs. The protocol must match for you to join, and Steam takes care of updating it.
Wipe day
What does wipe day look like on Carru rust max2 X2 | TP | KIT |?
1 players, on average, was the busiest crowd at its recent wipes. 47 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. By day 2 it fell below half in the wipes where it didn't hold.
On what timetable does Carru rust max2 X2 | TP | KIT | run its wipes?
There is no next wipe to predict at Carru rust max2 X2 | TP | KIT |, since its wipes fall at irregular times. All Rust servers wipe at the force wipe each month, the next of which is Thursday 5 November at 19:00 UTC. The present world dates from 7 days 5 hours.
Server tags
What do the server tags on Carru rust max2 X2 | TP | KIT | mean?
The game's server browser reads the tags Carru rust max2 X2 | TP | KIT | publishes: gmrust (Game mode): You'll find standard Rust survival here; mp50 (Max players): 50 slots are available; ts8 (Group limit): 8 per team is the default, and that's the limit here; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): No region code is set for this server; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; EU (Europe): In the server browser it appears under Europe. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does Carru rust max2 X2 | TP | KIT | appear?
These Rust Server Trends lists include Carru rust max2 X2 | TP | KIT |: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Connecting
What steps get you onto Carru rust max2 X2 | TP | KIT |?
To join, enter client.connect 51.195.88.143:20530 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://hosting.alkad.org/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
