Station XX-12404 · no signal
EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09
Offline 51.195.61.84:28016 checked 44d ago
- Players now
- 1/ 100
- 1% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #12,404
- no region published
- Last wipe
- 51d ago
- no schedule published
- Next wipe
- –
- no wipe seen yet
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 1of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| No wipe seen yet. | ||||||
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
A procedural map runs on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09, generated by the game.
Which settings and rules apply on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
Going by its name, EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 runs 2x gather. The group limit is 32 players. In survival mode, the usual game of gathering, building and raiding. Player combat and raiding are permitted. The server browser lists it under Modded, where plugins or settings change the game. Carbon is the plugin framework it runs. VAC, Valve's anti-cheat, is switched on.
Population
What is the current population on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
No players are recorded on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 at this moment; it is offline, and the last sighting was 44 days 21 hours ago.
How does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 rank against other Rust servers?
Over the last seven days, EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 recorded enough player hours to reach #12,404 worldwide, placing it in the top – of all ranked servers.
Server facts
How reliably does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 stay online?
As recorded now, EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 is not reachable, the last contact having been 44 days 21 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Where in the world is EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 hosted?
No region tag comes from EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09, though the name points to Europe. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. The address it publishes is 51.195.61.84:28016.
What build of Rust does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 use?
EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 is running Rust network protocol 2633 and build 163794 on a machine with Linux. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
On what timetable does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 run its wipes?
The rhythm of EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 cannot yet be told: too few of its wipes are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. It has run its current world for 51 days 23 hours.
Tags
What do the server tags on EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 mean?
These are the tags EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 publishes for the browser to read: gmrust (Game mode): You'll find standard Rust survival here; mp100 (Max players): 100 slots are available; ts32 (Group limit): Teams are capped at 32 players; v2633 (Protocol): To connect, your game must be on the same protocol, 2633; cs163794 (Build): It runs game build 163794; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): The server has no region code; ^z (Modded): The game is changed by plugins or settings, placing it under Modded; ^y (Carbon): A plugin framework, Carbon, runs here. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 appear?
You will find EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09 on the following Rust Server Trends lists: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x.
Connecting
What steps get you onto EU/UA | ВОЛЯ RUST 2X | Monday Wipe 07,09?
Enter client.connect 51.195.61.84:28016 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.