Station XX-15848 · no signal
[PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly
Offline 31.56.25.205:28015 checked 19d ago
- Players now
- 0/ 40
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,848
- top 72%
- Last wipe
- 25d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 40 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, and #633 of the quad servers (top 78%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 1 daysbetween real wipes
- on rhythm
- 60%of its recent wipes
- wipe-day peak
- 0players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Fri 2 Oct, 17:07 UTC25d ago | M0.0■steady | 0 | – | running | 0 | |
| Thu 1 Oct, 18:07 UTC FW26d ago | M0.0■steady | 0 | – | 1 days | 0 | |
| Fri 25 Sep, 17:07 UTC32d ago | M0.0■steady | 0 | – | 6 days | 0 | |
| Thu 24 Sep, 18:07 UTC33d ago | M0.0■steady | 0 | – | 1 days | 0 | |
| Fri 18 Sep, 17:07 UTC39d ago | M0.0■steady | 0 | – | 6 days | 0 | |
| Thu 17 Sep, 18:07 UTC40d ago | M0.0■steady | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
The procedural map on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly is size 3,500 with seed 625054954, generated by the game. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
You will find no gather rate in the name of [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly. The limit for a group is 4 players (quad). It plays in survival mode, gather, build and raid in the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Carbon is the plugin framework it runs. VAC, Valve's anti-cheat, is switched on.
Population
What is the current population on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
A reading taken now finds [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly offline; the most recent activity was 19 days 17 hours ago.
How does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly rank against other Rust servers?
The last seven days of player hours place [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly at #15,848, in the top 72% of all ranked servers. Within quad, it places #633.
Server details
How reliably does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly stay online?
As recorded now, [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly is not reachable, the last contact having been 19 days 17 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. On 13 September 2026 it was recorded for the first time by Rust Server Trends.
Which region does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly run from?
Its name points to Europe, but [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly publishes no region tag. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. You reach it at 31.56.25.205:28015.
What build of Rust does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly use?
Rust network protocol 2634 and build 166494 on Linux is what [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly runs. The protocol must match for you to join, and Steam takes care of updating it.
Wipe pattern
What does wipe day look like on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
The recent wipes averaged a busiest count of 0 players. The peak on the most recent wipe came 0 hours after the wipe.
On what timetable does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly run its wipes?
There is no next wipe to predict at [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly, since its wipes fall at irregular times. All Rust servers wipe at the force wipe each month, the next of which is Thursday 5 November at 19:00 UTC. The present world dates from 25 days 14 hours.
Server tags
What do the server tags on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly mean?
These are the tags [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly publishes for the browser to read: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): 40 slots are available; ts4 (Group limit): Teams are capped at 4 players; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): No region code is set for this server; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon is the plugin framework running here. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly appear?
These Rust Server Trends lists include [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly: EU Rust servers and Modded Rust servers, tracked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Quad.
Join the server
How do you connect to [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
Enter client.connect 31.56.25.205:28015 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.