Station EU-11928 · no signal
MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ
Offline EU 217.182.200.102:28017 checked 34d ago
- Players now
- 2/ 100
- 2% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #11,928
- top 53% · #2312 in EU
- Last wipe
- 34d ago
- weekly schedule
- Next wipe
- 10h
- Thu 29 Oct, 13:57 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 2of 100 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 53% of all ranked servers, top 79% in EU, and #556 of the quad servers (top 67%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 13:57 UTC, in 10h. Its weekly schedule tag · low confidence
- usual gap
- 7 daysbetween real wipes
- wipe-day peak
- 4players, last three wipes
- crowd held
- 0%else halves by day 6
Coming wipes
- 10hThu 29 Oct, 13:57 UTC
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 14d 10hThu 12 Nov, 13:57 UTC
- 21d 10hThu 19 Nov, 13:57 UTC
- 28d 10hThu 26 Nov, 13:57 UTC
- 35d 16hThu 3 Dec, 19:00 UTCFW
- 42d 10hThu 10 Dec, 13:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 6 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 24 Sep, 13:57 UTC34d ago | M0.8▲rising | 6 | – | running | 0 | |
| Thu 17 Sep, 13:57 UTC41d ago | M0.0▲rising | 3 | halved by day 6 | 7 days | 2 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
Which map is running on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
Generated by the game, the map on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is procedural, size 3,500 with seed 1337. Size and seed produce the same map, so RustMaps can show it from this page. You will find the map named Custom Map.
Which settings and rules apply on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
2x gather is what MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ runs, judging by its name. You can have up to 4 players in a group (quad). In survival mode, standard play, with gathering, building and raiding. Player combat and raiding are permitted. Plugins or settings alter the game here; the browser lists it as Modded. The plugins run on Oxide. By its own description it is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. VAC, Valve's anti-cheat, is switched on.
Population
What is the current population on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is not responding at this moment and is offline, last seen 34 days 4 hours ago.
How does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ rank against other Rust servers?
For player hours across the last seven days, MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ takes #11,928 overall and #2,312 in Europe, inside the top 53% of all ranked servers. It sits at #556 among quad servers.
Server details
How reliably does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ stay online?
MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is down at the moment; the last recorded contact was 34 days 4 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Where in the world is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ hosted?
The EU tag is how MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ lists itself in Europe. Rust Server Trends does not look up where the machine stands; it shows where a server says it is. 217.182.200.102:28017 is the address it uses.
Which Rust version is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ running?
Rust network protocol 2633 and build 165217 on Linux is what MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ runs. Steam updates your game for you, but it has to be on the same protocol as the server to join.
Wipe day
What does wipe day look like on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
On average, the busiest point of its recent wipes drew 4 players. 6 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. By day 6 it fell below half in the wipes where it didn't hold.
How often does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ wipe, and on which days?
Its schedule cannot be confirmed, as too few of MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ's wipes are on record; the prediction follows its tag instead. Thursday 29 October at 13:57 UTC is when its next wipe is due. The present world dates from 34 days 13 hours. The tags it publishes carry a weekly wipe schedule.
Server tags
What do the server tags on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ mean?
The game's server browser reads the tags MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ publishes: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server has 100 slots; ts4 (Group limit): Teams are capped at 4 players; v2633 (Protocol): Your game needs to be on protocol 2633 to join; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): In the server browser it appears under Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ appear?
These Rust Server Trends lists include MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Who is behind MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
Both MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ and 19 other servers we track publish a rust.in.ua hostname, so the same operator most likely runs them.
Join the server
How do you connect to MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
You can connect by pressing F1 in Rust and typing client.connect 217.182.200.102:28017 into the console. Another route is to use Launch Rust and join from this page, which opens the game through Steam and connects you. You can find its website at https://discord.com/invite/QXG9zTjAVJ.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
