Station NA-5222 · recording
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8
Online NA 192.154.106.66:28025 checked 9m ago
- Players now
- 0/ 250
- 0% full
- Motion · 24 h
- M0.0▼falling
- −1 players on the day
- 7-day average
- 0
- peak 3
- Rank
- #5,222
- top 23% · #883 in NA
- Last wipe
- 1d ago
- weekly schedule
- Next wipe
- 1d 16h
- Fri 30 Oct, 20:03 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 250 slots
- Motion · 24 h
- M0.0▼falling−1 players
- Sharpest hour
- +1into Thu 00:00 UTC
- Peak · 48 h
- 1most players in any hour
- Events picked
- 1wipe on this record, in red
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers, top 47% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 20:03 UTC, in 1d 16h. Every Tuesday and Friday at 20:03 UTC · high confidence
- usual gap
- 3.5 daysbetween real wipes
- on rhythm
- 86%of its recent wipes
- wipe-day peak
- 3players, last three wipes
- crowd held
- 60%else halves by day 2
Coming wipes
- 1d 16hFri 30 Oct, 20:03 UTC
- 5d 16hTue 3 Nov, 20:03 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 8d 16hFri 6 Nov, 20:03 UTC
- 12d 16hTue 10 Nov, 20:03 UTC
- 15d 16hFri 13 Nov, 20:03 UTC
- 19d 16hTue 17 Nov, 20:03 UTC
- 22d 16hFri 20 Nov, 20:03 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 20 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Tue 27 Oct, 20:03 UTC1d ago | – | – | – | – | running | 0 |
| Fri 23 Oct, 20:03 UTC5d ago | M0.3▲rising | 3 | halved by day 3 | 4 days | 1 | |
| Tue 20 Oct, 20:03 UTC8d ago | M0.0■steady | 2 | halved by day 1 | 3 days | 2 | |
| Fri 16 Oct, 20:03 UTC12d ago | M0.5▲rising | 3 | held half | 4 days | 0 | |
| Tue 13 Oct, 20:59 UTC15d ago | M0.0▲rising | 2 | held half | 3 days | 1 | |
| Sat 10 Oct, 19:33 UTC18d ago | M0.8▲rising | 7 | held half | 3.1 days | 0 | |
| Fri 9 Oct, 20:26 UTC19d ago | M0.8▲rising | 7 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 runs a procedural map of size 3,900 with seed 1337, produced by the game. Size and seed produce the same map, so RustMaps can show it from this page. The name of its map is Custom Map.
Which settings and rules apply on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
5x gather is what [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 runs, judging by its name. At the game's default, groups can have up to 8 players. In survival mode, the usual game of gathering, building and raiding. Player combat and raiding are permitted. Plugins or settings alter the game here; the browser lists it as Modded. Its plugins are run through Carbon. VAC, Valve's anti-cheat, is switched on.
Population
How many players are recorded on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 right now?
A reading taken now shows 0 players on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8, which has 250 slots. Averaged across the last seven days the population was 0 players, reaching a peak of 3. Averaged over the last 48 hours, the busiest hour was 00:00 UTC at 1 players.
How does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 rank against other Rust servers?
The last seven days of player hours place [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 at #5,222, in the top 23% of all ranked servers and #883 in North America.
Server details
How reliably does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 stay online?
As recorded now, [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is running. The uptime it reports puts its last restart about 17 hours ago. Of the 168 hours in the last 7 full days, it was up for 167, or 99% of the time. On 8 October 2026 it was recorded for the first time by Rust Server Trends.
Does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 hold a steady tick rate?
Its average server fps over the last 48 hours was 60, and it never dropped below 56. Buildings, deployables and all the rest of the world's entities brought it to a high of 87,872. Its highest memory use was 2,889 MB. Low fps together with a growing entity count is what players experience as lag.
Where in the world is [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 hosted?
With its NA tag, [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 lists itself in North America. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. 192.154.106.66:28025 is the address it uses.
What build of Rust does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 use?
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is running Rust network protocol 2635 and build 168909 on a machine with Linux. The protocol must match for you to join, and Steam takes care of updating it.
Wipe day
What does wipe day look like on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
The recent wipes averaged a busiest count of 3 players. 20 hours into the latest wipe, the crowd reached its peak. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. In the wipes that didn't hold, the crowd was below half by day 2.
On what timetable does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 run its wipes?
The wipe rhythm at [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is every Tuesday and Friday at 20:03 UTC. The date of its next wipe is Friday 30 October at 20:03 UTC. The present world dates from 31 hours. The tags it publishes carry a weekly wipe schedule.
Tags
What do the server tags on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 mean?
The game's server browser reads the tags [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 publishes: gmvanilla (Game mode): This is vanilla survival; mp250 (Max players): Slots: 250; ts8 (Group limit): This uses the game default of 8 per team; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^w (Weekly): A wipe comes once a week; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon is the plugin framework running here; NA (North America): The server browser files it under North America. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
On which Rust Server Trends lists does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 appear?
You will find [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 on the following Rust Server Trends lists: 5x Rust servers, Modded Rust servers, tracked live and North America Rust servers. On the server list, the filters it matches are: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
How to join
What steps get you onto [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
Enter client.connect 192.154.106.66:28025 in the Rust console (F1), or take the Launch Rust button on this page, which opens Rust through Steam and connects you. You can find its website at https://tetherrust.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
