Station XX-15900 · no signal
GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10
Offline 185.207.214.198:35500 checked 21d ago
- Players now
- 0/ 200
- 0% full
- Motion · 24 h
- M –
- too few hourly readings
- 7-day average
- 0
- peak –
- Rank
- #15,900
- top 72%
- Last wipe
- 27d ago
- weekly schedule
- Next wipe
- 50m
- Thu 29 Oct, 18:59 UTC
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 200 slots
- Motion · 24 h
- M –not enough readings
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:59 UTC, in 50m. Its weekly schedule tag · low confidence
- usual gap
- 7.1 daysbetween real wipes
- on rhythm
- 100%of its recent wipes
- wipe-day peak
- 8players, last three wipes
- crowd held
- 0%else halves by day 3
Coming wipes
- 50mThu 29 Oct, 18:59 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 18:59 UTC
- 21d 0hThu 19 Nov, 18:59 UTC
- 28d 0hThu 26 Nov, 18:59 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 18:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 46 hours in.
Wipes
newest first| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Thu 1 Oct, 18:59 UTC FW27d ago | M1.0▲rising | 12 | – | running | 1 | |
| Thu 24 Sep, 18:21 UTC34d ago | M0.7▲rising | 5 | halved by day 3 | 7 days | 0 | |
| Thu 17 Sep, 13:02 UTC42d ago | M0.8▲rising | 7 | halved by day 3 | 7.2 days | 1 |
Peak: the most players in the first 48 hours. M: the magnitude of the wipe, log10 of the rise from the players before it to that peak. First 48 h: its players hour by hour from the wipe. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is running on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
The procedural map on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 is size 4,500 with seed 1727367911, generated by the game. Size and seed produce the same map, so RustMaps can show it from this page.
Which settings and rules apply on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
10x gather is what GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 runs, judging by its name. Up to 20 players can be in a group. survival is the game mode, the usual game of gathering, building and raiding. Player combat and raiding are permitted. The server browser lists it under Modded, where plugins or settings change the game. Oxide is the plugin framework it runs. Vanilla is the label it uses for itself: rates, kits and rules are as Facepunch ships them. Anti-cheat is on: VAC, from Valve.
Live population
How many players are recorded on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 right now?
No players are recorded on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 at this moment; it is offline, and the last sighting was 21 days 11 hours ago.
How does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 rank against other Rust servers?
The last seven days of player hours place GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 at #15,900, in the top 72% of all ranked servers.
Server facts
How reliably does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 stay online?
No contact with GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 right now, and the last recorded contact was 21 days 11 hours ago. 0 of 168 hours in the last 7 full days were up time, 0% of the total. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
Which region does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 run from?
Nothing about a region comes from GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10. Where a server says it is, that is what Rust Server Trends shows, without looking up where the machine stands. The address it publishes is 185.207.214.198:35500.
What build of Rust does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 use?
On Windows, GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 runs Rust network protocol 2634 and build 167058. You can only join when your game is on the same protocol, which Steam updates for you.
Wipe pattern
What does wipe day look like on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
8 players, on average, was the busiest crowd at its recent wipes. 46 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. By day 3 it fell below half in the wipes where it didn't hold.
How often does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 wipe, and on which days?
The prediction follows its tag, because too few of GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10's wipes are on record to confirm its schedule. The date of its next wipe is Thursday 29 October at 18:59 UTC. 27 days 23 hours is how long the current world has been running. A weekly wipe schedule is published in its tags.
Lists and tags
What do the server tags on GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 mean?
The game's server browser reads the tags GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 publishes: gmvanilla (Game mode): Survival in vanilla mode; mp200 (Max players): The server has 200 slots; ts20 (Group limit): Teams are capped at 20 players; v2634 (Protocol): To connect, your game must be on the same protocol, 2634; cs167058 (Build): It runs game build 167058; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The server has no region code; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework, Oxide (uMod), runs here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On which Rust Server Trends lists does GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 appear?
You will find GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10 on the following Rust Server Trends lists: 10x Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
How to join
How do you connect to GreenRUST NO LIMIT|X10|KITS|TP|LAST WIPE 01.10?
To join, enter client.connect 185.207.214.198:35500 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://greenrust666.gamestores.app/.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.
