Station EU-6131 · no signal
.dopamineRust x2 | classic | russian
Offline EU 185.189.255.214:35400 checked 1d ago
- Players now
- 0/ 50
- 0% full
- Motion · 24 h
- M0.0■steady
- +0 players on the day
- 7-day average
- 0
- peak 5
- Rank
- #6,131
- top 28% · #1887 in EU
- No wipes
- resets
- 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
The last 48 hours, hour by hour
hourly average players · UTC- Now
- 0of 50 slots
- Motion · 24 h
- M0.0■steady+0 players
- Sharpest hour
- +1into Wed 23:00 UTC
- Peak · 48 h
- 1most players in any hour
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | M | Peak | First 48 h | Crowd | Lasted | Players before |
|---|---|---|---|---|---|---|
| Sun 25 Oct, 15:03 UTC4d ago | – | – | – | – | – | 0 |
| Sun 25 Oct, 14:01 UTC4d ago | – | – | – | – | – | 0 |
| Sat 24 Oct, 18:20 UTC5d ago | – | – | – | – | – | 0 |
| Sat 24 Oct, 13:05 UTC5d ago | – | – | – | – | – | 0 |
| Sat 24 Oct, 01:07 UTC6d ago | – | – | – | – | – | 0 |
| Thu 22 Oct, 16:53 UTC7d ago | M0.0▲rising | 1 | – | 1.3 days | 0 | |
| Thu 22 Oct, 01:07 UTC8d ago | M0.0▲rising | 1 | – | 0.7 days | 0 | |
| Wed 16 Sep, 14:11 UTC43d ago | M0.5▲rising | 3 | halved by day 1 | 35.5 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
Which map is running on .dopamineRust x2 | classic | russian?
Generated by the game, the map on .dopamineRust x2 | classic | russian is procedural, size 4,000 with seed 1645824. From this page you can look at it on RustMaps, since the same size and seed give the same map.
Which settings and rules apply on .dopamineRust x2 | classic | russian?
Going by its name, .dopamineRust x2 | classic | russian runs 2x gather. 999 players is the most a group can hold. It plays in survival mode, standard play, with gathering, building and raiding. You can raid and fight other players here. Listed as Modded in the server browser, it changes the game through plugins or settings. Oxide is the plugin framework it runs. By its own description it is vanilla: rates, kits and rules are as Facepunch ships them. Anti-cheat is on: VAC, from Valve.
Population
What is the current population on .dopamineRust x2 | classic | russian?
.dopamineRust x2 | classic | russian is not responding at this moment and is offline, last seen 27 hours ago. The seven-day average is 0 players, with a peak of 5. The busiest point in the last 48 hours came at 23:00 UTC, averaging 1 players.
How does .dopamineRust x2 | classic | russian rank against other Rust servers?
For player hours across the last seven days, .dopamineRust x2 | classic | russian takes #6,131 overall and #1,887 in Europe, inside the top 28% of all ranked servers.
Server details
How reliably does .dopamineRust x2 | classic | russian stay online?
As recorded now, .dopamineRust x2 | classic | russian is not reachable, the last contact having been 27 hours ago. The uptime it reports puts its last restart about 57 minutes ago. 145 of 168 hours in the last 7 full days were up time, 86% of the total. Its earliest appearance in the records of Rust Server Trends dates to 13 September 2026.
How well does .dopamineRust x2 | classic | russian perform under load?
Across the last 48 hours it averaged 59 server fps, with a floor of 46. Buildings, deployables and all the rest of the world's entities brought it to a high of 98,441. Its highest memory use was 2,744 MB. What you feel as lag is the combination of low fps and a rising entity count.
Where in the world is .dopamineRust x2 | classic | russian hosted?
With its EU tag, .dopamineRust x2 | classic | russian lists itself in Europe. The location shown by Rust Server Trends is the one a server claims, not a lookup of where the machine stands. You reach it at 185.189.255.214:35400.
What build of Rust does .dopamineRust x2 | classic | russian use?
On Windows, .dopamineRust x2 | classic | russian runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam takes care of updating it.
Wipe schedule
On what timetable does .dopamineRust x2 | classic | russian run its wipes?
None of the resets at .dopamineRust x2 | classic | russian counts as a wipe. It keeps no wipe schedule, since a new world is made every few hours.
Server tags
What do the server tags on .dopamineRust x2 | classic | russian mean?
Tags published by .dopamineRust x2 | classic | russian and read by the game's server browser include gmvanilla (Game mode): Survival in vanilla mode; mp50 (Max players): 50 slots are available; ts999 (Group limit): The team limit is 999; v2635 (Protocol): To connect, your game must be on the same protocol, 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it's used here; $r? (Region code): A region code has not been set; ^w (Weekly): A wipe comes once a week; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them; ^o (Oxide): Oxide (uMod) is the plugin framework running here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser files it under Europe. You will find its current players, queue and world creation time among the tags, displayed at the top of this page.
On which Rust Server Trends lists does .dopamineRust x2 | classic | russian appear?
You will find .dopamineRust x2 | classic | russian on the following Rust Server Trends lists: 2x Rust servers, listed live, EU Rust servers and Modded Rust servers, tracked live. On the server list, the filters it matches are: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which person or group runs .dopamineRust x2 | classic | russian?
One operator most likely runs these: .dopamineRust x2 | classic | russian and 1 other server we track, all publishing a dopaminerust.com hostname.
Connecting
How do you connect to .dopamineRust x2 | classic | russian?
To join, enter client.connect 185.189.255.214:35400 in the console, opened with F1. Launch Rust and join on this page is the other option: it starts Rust through Steam and makes the connection for you. You can find its website at https://dopaminerust.com.
Magnitude scale. M = log10 of the absolute the change in players over 24 hours: M1.0 is 10 players, M2.0 is 100, M3.0 is 1,000. Classes: micro under 1, minor 1–2, light 2–3, moderate 3–4, strong 4 and over. ▲ rising, ▼ falling.